Estero Mantagua y Desembocadura del Río Aconcagua (24727)
Chile, South America
Site overview
KBA status: confirmed
Year of last assessment: 2021
National site name: Estero Mantagua y Desembocadura del Río Aconcagua
Central coordinates: Latitude: -32.8968, Longitude: -71.4932
System: terrestrial, marine
Elevation (m): 0 to 0
Area of KBA (km2): 46.5666
Protected area coverage (%): 0.00
KBA classification: Global/Regional TBD
Legacy site: Yes
Site details
Manageability of the site: Site identified based on BirdLife International's Important Bird and Biodiversity Areas, under which manageability is strongly recommended but not explicitly documented
Threats
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Agriculture & aquaculture | Livestock farming & ranching | Small-holder grazing, ranching or farming | Ongoing |
| Invasive & other problematic species, genes & diseases | Invasive non-native/alien species/diseases | Named species | Ongoing |
| Biological resource use | Hunting & collecting terrestrial animals | Intentional use (species being assessed is the target) | Ongoing |
| Biological resource use | Gathering terrestrial plants | Intentional use (species being assessed is the target) | Ongoing |
| Pollution | Air-borne pollutants | Type Unknown/Unrecorded | Ongoing |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Agro-industry farming | Ongoing |
| Pollution | Domestic & urban waste water | Sewage | Ongoing |
| Pollution | Excess energy | Noise pollution | Ongoing |
| Human intrusions & disturbance | Recreational activities | Ongoing | |
| Pollution | Garbage & solid waste | Ongoing |
Additional information
Contributors: Site identified based on Important Bird and Biodiversity Areas by the BirdLife International Partnership