Larnaca Salt Lakes (30)
Cyprus, Europe
Site overview
KBA status: confirmed
Year of last assessment: 2012
National site name: Larnaca Salt Lakes
Central coordinates: Latitude: 34.8798, Longitude: 33.6162
System: marine, terrestrial
Elevation (m): 0 to 20
Area of KBA (km2): 21.4823
Protected area coverage (%): 72.72
KBA classification: Global/Regional TBD
Legacy site: Yes
Site details
Rationale for qualifying as KBA: This site qualifies as a Key Biodiversity Area of international significance because it meets one or more previously established criteria and thresholds for identifying sites of biodiversity importance (including Important Bird and Biodiversity Areas, Alliance for Zero Extinction sites, and Key Biodiversity Areas)
Habitats
Land use: agriculture (20%) | nature conservation and research (70%) | urban/industrial/transport (10%)
| IUCN Habitat | Coverage % | Habitat detail |
|---|---|---|
| Artificial - Terrestrial | 55 | |
| Marine Coastal/Supratidal | 36 | |
| Grassland | 9 |
Threats
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Pollution | Domestic & urban waste water | Type Unknown/Unrecorded | Ongoing |
| Pollution | Agricultural & forestry effluents | Type Unknown/Unrecorded | Ongoing |
| Natural system modifications | Dams & water management/use | Abstraction of surface water (unknown use) | Ongoing |
| Invasive & other problematic species, genes & diseases | Problematic native species/diseases | Named species | Ongoing |
| Residential & commercial development | Commercial & industrial areas | Ongoing | |
| Transportation & service corridors | Flight paths | Ongoing | |
| Pollution | Garbage & solid waste | Ongoing | |
| Human intrusions & disturbance | Recreational activities | Ongoing | |
| Energy production & mining | Renewable energy | Ongoing |
Additional information
References: Hellicar, M.A., Anastasi, V., Beton, D. & Snape, R. (2014). Important Bird Areas of Cyprus. BirdLife Cyprus, Nicosia, Cyprus.