Lower Wabi Shebelle river and Warder (6294)
Ethiopia, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Tockus flavirostris | Eastern Yellow-billed Hornbill | 1996 | LR/lc |
| Aves | Onychognathus salvadorii | Bristle-crowned Starling | 1996 | LR/lc |
| Aves | Mirafra collaris | Collared Lark | 1996 | LR/lc |
| Aves | Nectarinia habessinica | Shining Sunbird | 1996 | LR/lc |
| Aves | Batis perkeo | Pygmy Batis | 1996 | LR/lc |
| Aves | Vidua hypocherina | Steel-blue Whydah | 1996 | LR/lc |
| Aves | Serinus donaldsoni | Ethiopian Grosbeak-canary | 1996 | LR/lc |
| Aves | Spizocorys personata | Masked Lark | 1996 | LR/lc |
| Aves | Ploceus bojeri | Golden Palm Weaver | 1996 | LR/lc |
| Aves | Speculipastor bicolor | Magpie Starling | 1996 | LR/lc |
| Aves | Cisticola cinereolus | Ashy Cisticola | 1996 | LR/lc |
| Aves | Spreo albicapillus | White-crowned Starling | 1996 | LR/lc |
| Aves | Passer castanopterus | Somali Sparrow | 1996 | LR/lc |
| Aves | Nectarinia hunteri | Hunter's Sunbird | 1996 | LR/lc |
| Aves | Melierax poliopterus | Eastern Chanting-goshawk | 1996 | LR/lc |
| Aves | Dinemellia dinemelli | White-headed Buffalo-weaver | 1996 | LR/lc |
| Aves | Anthreptes orientalis | Kenya Violet-backed Sunbird | 1996 | LR/lc |
| Aves | Lanius dorsalis | Taita Fiscal | 1996 | LR/lc |
| Aves | Rhodophoneus cruentus | Rosy-patched Bush-shrike | 1996 | LR/lc |
| Aves | Sylvietta philippae | Short-billed Crombec | 1996 | LR/nt |
| Aves | Tricholaema melanocephala | Black-throated Barbet | 1996 | LR/lc |
| Aves | Laniarius ruficeps | Red-naped Bush-shrike | 1996 | LR/lc |
| Aves | Camaroptera simplex | Grey Wren-warbler | 1996 | LR/lc |
| Aves | Eupodotis humilis | Little Brown Bustard | 1996 | LR/nt |
| Aves | Rhinopomastus minor | Abyssinian Scimitarbill | 1996 | LR/lc |
| Aves | Tmetothylacus tenellus | Golden Pipit | 1996 | LR/lc |
| Aves | Cosmopsarus regius | Golden-breasted Starling | 1996 | LR/lc |
| Aves | Lamprotornis shelleyi | Shelley's Starling | 1996 | LR/lc |
| Aves | Streptopelia reichenowi | White-winged Collared-dove | 1996 | LR/nt |
| Aves | Eupodotis gindiana | Buff-crested Bustard | 1996 | LR/lc |
| Aves | Pseudalaemon fremantlii | Short-tailed Lark | 1996 | LR/lc |
| Aves | Poicephalus rufiventris | Red-bellied Parrot | 1996 | LR/lc |
| Aves | Neotis heuglinii | Heuglin's Bustard | 1996 | LR/lc |
| Aves | Vidua fischeri | Straw-tailed Whydah | 1996 | LR/lc |
| Aves | Francolinus leucoscepus | Yellow-necked Francolin | 1996 | LR/lc |
| Aves | Acryllium vulturinum | Vulturine Guineafowl | 1996 | LR/lc |
| Aves | Merops revoilii | Somali Bee-eater | 1996 | LR/lc |
| Aves | Pterocles decoratus | Black-faced Sandgrouse | 1996 | LR/lc |
| Aves | Corythaixoides leucogaster | White-bellied Go-away-bird | 1996 | LR/lc |
| Aves | Nectarinia nectarinioides | Black-bellied Sunbird | 1996 | LR/lc |
| Aves | Trachyphonus erythrocephalus | Red-and-yellow Barbet | 1996 | LR/lc |
| Aves | Bradornis microrhynchus | African Grey Flycatcher | 1996 | LR/lc |
| Aves | Eremopterix signatus | Chestnut-headed Sparrow-lark | 1996 | LR/lc |
| Aves | Tockus deckeni | Von der Decken's Hornbill | 1996 | LR/lc |
| Aves | Mirafra gilletti | 1996 | LR/lc | |
| Aves | Oenanthe phillipsi | Somali Wheatear | 1996 | LR/lc |
| Aves | Turdoides rubiginosa | Rufous Chatterer | 1996 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Lower Wabi Shebelle river and Warder. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 3, 2025.