Kounounkan (6373)
Guinea, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Illadopsis puveli | Puvel's Illadopsis | LR/lc | 2001 | |
| Aves | Platysteira blissetti | Red-cheeked Wattle-eye | LR/lc | 2001 | |
| Aves | Accipiter erythropus | Red-legged Sparrowhawk | LR/lc | 2001 | |
| Aves | Columba iriditorques | Western Bronze-naped Pigeon | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Psalidoprocne obscura | Fanti Saw-wing | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Centropus leucogaster | Black-throated Coucal | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Aves | Francolinus ahantensis | Ahanta Francolin | LR/lc | 2001 | |
| Aves | Apalis sharpii | Sharpe's Apalis | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Sheppardia cyornithopsis | Lowland Akalat | LR/lc | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Fabales | Afzelia africana | Afzelia | VU | 2015 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Picathartes gymnocephalus | White-necked Picathartes | VU | 2015 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Phyllanthus atripennis | Capuchin Babbler | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Mammalia | Cercopithecus diana | Diana Monkey | VU | 2015 | |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Kounounkan. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Aug 27, 2026.