Gouritz Cluster - Canca Coast (100782)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Afrotis afra | Southern Black Bustard | VU | 2024 | A1d |
| Fabales | Aspalathus sanguinea | NT | 2024 | B1, B2, B3a | |
| Fabales | Lebeckia gracilis | Slender Ganna | EN | 2024 | B2, B3a |
| Proteales | Leucadendron galpinii | Hairless Conebush | EN | 2024 | A1a, A1c, B1, B2, B3a |
| Proteales | Leucadendron linifolium | Line-leaf Conebush | NT | 2024 | B2, B3a |
| Proteales | Leucadendron muirii | Silver-ball Conebush | NT | 2024 | B1, B2, B3a |
| Proteales | Leucadendron salignum | Common Sunshine Conebush | LC | 2024 | B3a |
| Proteales | Leucospermum muirii | Albertinia Pincushion | VU | 2024 | A1b, A1d, B1, B2, B3a |
| Proteales | Leucospermum praecox | Mossel Bay Pincushion | VU | 2024 | A1b, A1d, B1, B2, B3a |
| Proteales | Protea lanceolata | Lance-leaved Sugarbush | LC | 2024 | B1, B2, B3a |
| Proteales | Protea obtusifolia | Limestone Sugarbush | NT | 2024 | B1, B2, B3a |
| Proteales | Protea susannae | Stink-leaf Sugarbush | NT | 2024 | B1, B2, B3a |
| Proteales | Protea repens | Common Sugarbush | LC | 2024 | B3a |
| Proteales | Aulax umbellata | Broad-leaf Featherbush | LC | 2024 | B2, B3a |
| Papilionoidea | Chrysoritis dicksoni | Dickson's Strandveld Copper | CR | 2024 | A1a, B1 |
| Papilionoidea | Lepidochrysops littoralis | Coastal Blue | EN | 2024 | A1a, B1 |
| Papilionoidea | Thestor claassensi | Claassens' Skolly | EN | 2024 | A1a, A1e, B1 |
| Proteales | Leucadendron meridianum | Limestone Conebush | NT | 2024 | B1, B2, B3a |
| Papilionoidea | Cassionympha detecta | Cape Brown | LC | 2024 | B1 |
| Papilionoidea | Thestor rossouwi | Rossouw's Skolly | LC | 2024 | B1 |
| Papilionoidea | Chrysoritis zeuxo | LC | 2024 | B1 | |
| Asparagales | Asparagus volubilis | LC | 2024 | B1 | |
| Asparagales | Freesia leichtlinii | NT | 2024 | B1, B3a | |
| Asterales | Edmondia sesamoides | LC | 2024 | B3a | |
| Asterales | Cullumia carlinoides | NT | 2024 | B1, B2 | |
| Asterales | Chrysocoma strigosa | VU | 2024 | A1b, B1, B2, B3a | |
| Poales | Ficinia praemorsa | LC | 2024 | B1, B3a | |
| Poales | Thamnochortus erectus | LC | 2024 | B1 | |
| Poales | Hypodiscus procurrens | NT | 2024 | B1, B3a | |
| Asterales | Stoebe muirii | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Metalasia luteola | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Metalasia erectifolia | NT | 2024 | B1, B2 | |
| Caryophyllales | Carpobrotus muirii | NT | 2024 | B1, B2, B3a | |
| Caryophyllales | Drosanthemum lavisii | EN | 2024 | B2 | |
| Boraginales | Lobostemon belliformis | CR | 2024 | A1a, A1e, B1, B3a | |
| Asterales | Lobelia valida | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Prismatocarpus campanuloides | LC | 2024 | B1 | |
| Asterales | Oedera garnotii | VU | 2024 | B2 | |
| Asterales | Pentzia trifida | LC | 2024 | B1, B2, B3a | |
| Asterales | Wahlenbergia polyantha | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Oedera steyniae | VU | 2024 | A1b, B1, B2, B3a | |
| Ericales | Erica pulchella | LC | 2024 | B2, B3a | |
| Caryophyllales | Lampranthus pauciflorus | EN | 2024 | B2, B3a | |
| Caryophyllales | Lampranthus fergusoniae | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Lampranthus diutinus | EN | 2024 | A1a, A1e, B2, B3a | |
| Ericales | Erica prolata | EN | 2024 | A1a, B2, B3a | |
| Ericales | Erica dispar | NT | 2024 | B1, B2, B3a | |
| Ericales | Erica bauera | EN | 2024 | A1a, A1c, B2, B3a | |
| Caryophyllales | Limonium scabrum | LC | 2024 | B1 | |
| Ericales | Erica viscosissima | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Ruschia leptocalyx | EN | 2024 | B2, B3a | |
| Caryophyllales | Lampranthus bicolor | LC | 2024 | B1, B3a | |
| Caryophyllales | Lampranthus ceriseus | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Aspalathus odontoloba | EN | 2024 | A1a, B2, B3a | |
| Fabales | Aspalathus obtusifolia | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Aspalathus dasyantha | EN | 2024 | A1a, B1, B2, B3a | |
| Fabales | Argyrolobium harmsianum | EN | 2024 | B2, B3a | |
| Fabales | Aspalathus arenaria | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Aspalathus tylodes | EN | 2024 | B2, B3a | |
| Fabales | Muraltia barkerae | EN | 2024 | A1a, A1e, B2, B3a | |
| Fabales | Indigofera mundiana | EN | 2024 | A1a, A1e, B2, B3a | |
| Fabales | Aspalathus quadrata | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Polygala pubiflora | VU | 2024 | A1b, B1, B2 | |
| Malvales | Hermannia lavandulifolia | VU | 2024 | B2 | |
| Malvales | Hermannia muirii | VU | 2024 | A1b, B1, B2, B3a | |
| Lamiales | Chascanum cernuum | LC | 2024 | B1, B3a | |
| Lamiales | Jamesbrittenia calciphila | NT | 2024 | B1, B3a | |
| Lamiales | Selago glandulosa | VU | 2024 | A1b, B1, B3a | |
| Sapindales | Diosma guthriei | NT | 2024 | B2, B3a | |
| Sapindales | Agathosma muirii | VU | 2024 | B2, B3a | |
| Sapindales | Agathosma eriantha | VU | 2024 | A1b, B1, B2, B3a | |
| Rosales | Cliffortia longifolia | VU | 2024 | A1b, B1, B2, B3a | |
| Rosales | Phylica incurvata | VU | 2024 | A1b, B1, B2, B3a | |
| Sapindales | Euchaetis albertiniana | EN | 2024 | A1a, A1c, B1, B2, B3a | |
| Sapindales | Agathosma robusta | VU | 2024 | A1b, B1, B2, B3a | |
| Sapindales | Agathosma minuta | EN | 2024 | A1a, B1, B2, B3a | |
| Sapindales | Agathosma microcarpa | VU | 2024 | B2 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Hartenbos Dune Thicket | Endangered (EN) | 2018 | 516.0132 | 462.4307658 |
| Albertinia Sand Fynbos | Endangered (EN) | 2018 | 266.9472 | 219.7585888 |
| Canca Limestone Fynbos | Least Concern (LC) | 2018 | 614.0727 | 589.7317466 |
| Blombos Strandveld | Least Concern (LC) | 2018 | 20.2356 | 19.9584549 |
| Gouritz Valley Thicket | Critically Endangered (CR) | 2018 | 107.2089 | 8.306125295 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Gouritz Cluster - Canca Coast. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 26, 2025.