Pegunungan Paunusa (15983)
Indonesia, Asia
Site overview
KBA status: confirmed
Global KBA criteria: B2
Year of last assessment: 2014
National site name: Pegunungan Paunusa
Central coordinates: Latitude: -3.3330, Longitude: 128.5330
System: terrestrial
Elevation (m): 50 to 1331
Area of KBA (km2): 595.53744
KBA classification: Global
Legacy site: Yes
Site details
Site description: This area has a mountains with the highest peak above 1000 m. There are 5 villages on the edge of Gunung Taunusa and all located on the southern coast. Most of the people work as farmer and fisherman. Main products are coconut for copra, clove and cacao.
Rationale for qualifying as KBA: This site qualifies as a Key Biodiversity Area of international significance that meets the thresholds for at least one criterion described in the Global Standard for the Identification of KBAs. KBA identified by the 2014 CEPF Wallacea Ecosystem Profile process. Taxonomy and threat status follow the 2013 IUCN Red List.
Additional biodiversity: Non-bird biodiversity: The important fauna is Cervus timorensis moluccensis
Delineation rationale: 2015-06-10 (BL Secretariat): site area changed from 25000 ha to 59525 ha, following 2014 CEPF Ecosystem Profile.
Habitats
Summary of habitats in KBA: Moist deciduous forest in the south and evergreen rainforest in the north, with vegetation type lowland forest and lower mountain forest (Monk et.al.1997).
| IUCN Habitat | Coverage % | Habitat detail |
|---|---|---|
| Forest | 85 |
Threats
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Agriculture & aquaculture | Annual & perennial non-timber crops | Small-holder farming | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Small-holder plantations | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Agro-industry plantations | Only in the past and unlikely to return |
| Biological resource use | Hunting & collecting terrestrial animals | Intentional use (species being assessed is the target) | Ongoing |
| Biological resource use | Hunting & collecting terrestrial animals | Unintentional effects (species being assessed is not the target) | Ongoing |
| Biological resource use | Fishing & harvesting aquatic resources | Motivation Unknown/Unrecorded | Ongoing |
| Biological resource use | Logging & wood harvesting | Intentional use: subsistence/small scale (species being assessed is the target) [harvest] | Ongoing |
| Biological resource use | Gathering terrestrial plants | Intentional use (species being assessed is the target) | Ongoing |
| Invasive & other problematic species, genes & diseases | Invasive non-native/alien species/diseases | Unspecified species | Ongoing |
| Pollution | Agricultural & forestry effluents | Type Unknown/Unrecorded | Only in the past and unlikely to return |
| Residential & commercial development | Housing & urban areas | Ongoing | |
| Human intrusions & disturbance | Recreational activities | Ongoing | |
| Geological events | Earthquakes/tsunamis | Only in the future | |
| Geological events | Avalanches/landslides | Only in the future | |
| Climate change & severe weather | Droughts | Only in the future | |
| Climate change & severe weather | Storms & flooding | Only in the future |
Additional information
References: Monk. K.A., de Fretes, Y. and Reksodiharjo-Lilley, G. 1997. The Ecology of Nusa Tenggara and Maluku. Periplus Edition, Singapura