Andavakoera Classified Forest NAP (6528)
Madagascar, Africa
Site overview
KBA status: confirmed
Year of last assessment: 2014
National site name: NAP Forêt Classée d'Andavakoera
Central coordinates: Latitude: -13.0770, Longitude: 49.2430
System: terrestrial
Elevation (m): 37 to 564
Area of KBA (km2): 158.49609
Protected area coverage (%): 100.00
KBA classification: Global/Regional TBD
Legacy site: Yes
Site details
Site description: This site is located about 13 km north-east of Ambilobe. It is spread over three elongated mountains (aligned south-west to north-east)—Bobavato, Ambohibe and Andavakoera—between which are large, flat valleys. The south-eastern part of the site is bounded by a cliff. The topography is pronounced, with very steep slopes and areas of exposed bedrock. Three main rivers flow across the site: the Ambararata, which has its source on Andavakoera mountain and flows towards the south-east, and the Maharenina and Mananjeba, which flow down the valleys towards the south-west. The forest is mostly dry deciduous, in particular on the peaks and slopes. The remaining vegetation, notably the gallery forests, is composed of low- 127>altitude, dense humid forest. The forest block on Andavakoera mountain is intact. Dominant trees include Canarium, Dalbergia, Hernandia, Eugenia, Capurodendron, Diospyros, Albizia and Commiphora. Secondary woodland covers the slopes of Ambohibe and Bobavato mountains in the north and the west of the site. Savanna, with few or no trees/shrubs, occurs adjacent to the gallery forests.
Rationale for qualifying as KBA: This site qualifies as a Key Biodiversity Area of international significance because it meets one or more previously established criteria and thresholds for identifying sites of biodiversity importance (including Important Bird and Biodiversity Areas, Alliance for Zero Extinction sites, and Key Biodiversity Areas) KBA identified in the CEPF Ecosystem Profile of the Madagascar and Indian Ocean Islands Hotspot (2014). Taxonomy, nomenclature and threat status follow the 2013 IUCN Red List.
Additional biodiversity: See Box and Table 3 for key species. Sixty-two species are known from the site, of which 30 are endemic to Madagascar. Species characteristic of both dry forest (e.g. Falculea palliata) and wet forest (e.g. Caprimulgus enarratus, Phyllastrephus zosterops and Coua caerulea) are present. Non-bird biodiversity: Lemurs: Eulemur coronatus (VU), E. fulvus sanfordi (VU), Lepilemur septentrionalis (VU), Propithecus diadema perrieri (CR), Phaner furcifer (nt), Daubentonia madagascariensis (EN). Carnivore: Cryptoprocta ferox (VU).
Habitats
Land use: agriculture | forestry | nature conservation and research | water management
| IUCN Habitat | Coverage % | Habitat detail |
|---|---|---|
| Forest | 100 |
Threats
Summary of threats to biodiversity at KBA: Slash-and-burn cultivation, uncontrolled bush-fires and illegal exploitation of wood threaten the integrity of the forest.
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Agriculture & aquaculture | Annual & perennial non-timber crops | Small-holder farming | Ongoing |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Shifting agriculture | Ongoing |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Agro-industry farming | Only in the future |
| Agriculture & aquaculture | Wood & pulp plantations | Small-holder plantations | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Agro-industry plantations | Only in the future |
| Agriculture & aquaculture | Livestock farming & ranching | Nomadic grazing | Ongoing |
| Agriculture & aquaculture | Livestock farming & ranching | Small-holder grazing, ranching or farming | Ongoing |
| Agriculture & aquaculture | Livestock farming & ranching | Agro-industry grazing, ranching or farming | Only in the future |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Scale Unknown/Unrecorded | Ongoing |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Subsistence/artisinal aquaculture | Ongoing |
| Biological resource use | Hunting & collecting terrestrial animals | Motivation Unknown/Unrecorded | Ongoing |
| Biological resource use | Fishing & harvesting aquatic resources | Motivation Unknown/Unrecorded | Ongoing |
| Biological resource use | Logging & wood harvesting | Unintentional effects: large scale (species being assessed is not the target) [harvest] | Ongoing |
| Biological resource use | Fishing & harvesting aquatic resources | Intentional use: subsistence/small scale (species being assessed is the target) [harvest] | Ongoing |
| Natural system modifications | Fire & fire suppression | Trend Unknown/Unrecorded | Ongoing |
| Natural system modifications | Dams & water management/use | Dams (size unknown) | Ongoing |
| Invasive & other problematic species, genes & diseases | Problematic species/diseases of unknown origin | Named species | Ongoing |
| Biological resource use | Hunting & collecting terrestrial animals | Unintentional effects (species being assessed is not the target) | Ongoing |
| Residential & commercial development | Housing & urban areas | Ongoing | |
| Residential & commercial development | Commercial & industrial areas | Only in the future | |
| Residential & commercial development | Tourism & recreation areas | Only in the future | |
| Energy production & mining | Mining & quarrying | Ongoing | |
| Energy production & mining | Renewable energy | Ongoing | |
| Transportation & service corridors | Roads & railroads | Ongoing | |
| Human intrusions & disturbance | Recreational activities | Ongoing | |
| Human intrusions & disturbance | Work & other activities | Only in the future | |
| Invasive & other problematic species, genes & diseases | Introduced genetic material | Only in the future | |
| Pollution | Garbage & solid waste | Only in the future | |
| Climate change & severe weather | Habitat shifting & alteration | Ongoing | |
| Climate change & severe weather | Droughts | Ongoing | |
| Climate change & severe weather | Temperature extremes | Only in the future | |
| Climate change & severe weather | Storms & flooding | Only in the future |
Additional information
References: Direction des Eaux et Forêts (1996), Projet COEFOR/CI SRF-DEF (1993), Ramandimbison (1995).