Cabeceras de Lacco Yavero (100254)
Peru, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Asthenes helleri | Puna Thistletail | LC | 2024 | B2 |
| Aves | Kleinothraupis parodii | Parodi's Hemispingus | NT | 2024 | B2 |
| Aves | Atlapetes canigenis | Cuzco Brush-finch | LC | 2024 | B2 |
| Aves | Amazilia viridicauda | Green-and-white Hummingbird | LC | 2024 | B2 |
| Aves | Grallaria erythroleuca | Red-and-white Antpitta | LC | 2024 | B2 |
| Aves | Pheugopedius eisenmanni | Inca Wren | LC | 2024 | B2 |
| Aves | Cranioleuca marcapatae | Marcapata Spinetail | LC | 2024 | B2 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Cabeceras de Lacco Yavero. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 20, 2025.