Southern Richtersveld (100937)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Asterales | Ifloga lerouxiae | LC | 2024 | B1, B3a | |
| Caryophyllales | Leipoldtia frutescens | VU | 2024 | B2, B3a | |
| Caryophyllales | Nelia pillansii | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Stomatium alboroseum | LC | 2024 | B1, B2 | |
| Caryophyllales | Schlechteranthus maximilianii | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Cheirodopsis spiculata | LC | 2024 | B2, B3a | |
| Lamiales | Acanthopsis insueta | LC | 2024 | B1, B2, B3a | |
| Lamiales | Acanthopsis nitida | VU | 2024 | A1b, B1, B2 | |
| Lamiales | Acanthopsis spathularis | LC | 2024 | B1, B2, B3a | |
| Lamiales | Acanthopsis tuba | EN | 2024 | A1a, B1, B2, B3a | |
| Papilionoidea | Alenia namaqua | Namaqua Dancer | LC | 2024 | B1 |
| Papilionoidea | Aloeides bamptoni | Bampton's Copper | LC | 2024 | B1 |
| Papilionoidea | Lepidochrysops badhami | Badham's Blue | LC | 2024 | B1 |
| Caryophyllales | Schlechteranthus hallii | LC | 2024 | B2 | |
| Caryophyllales | Schlechteranthus diutinus | LC | 2024 | B1, B2 | |
| Fabales | Crotalaria pearsonii | VU | 2024 | A1b | |
| Lamiales | Acanthopsis glauca | VU | 2024 | A1b, B1, B2 | |
| Lamiales | Acanthopsis glandulopalmata | EN | 2024 | B2, B3a | |
| Oxalidales | Oxalis crocea | VU | 2024 | A1b, B1 | |
| Reptilia | Namazonurus lawrenci | Lawrence's Girdled Lizard | LC | 2024 | B1 |
| Reptilia | Acontias tristis | Namaqua Dwarf Legless Skink | LC | 2024 | B1 |
| Reptilia | Rhoptropella ocellata | Namaqua Day Gecko | LC | 2024 | B1 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Central Richtersveld Mountain Shrubland | Least Concern (LC) | 2018 | 1200.0267 | 282.5573012 |
| Die Plate Succulent Shrubland | Least Concern (LC) | 2018 | 127.4832 | 127.5363001 |
| Rooiberg Quartz Vygieveld | Least Concern (LC) | 2018 | 128.8584 | 67.66330774 |
| Kosiesberg Succulent Shrubland | Least Concern (LC) | 2018 | 612.036 | 611.8361526 |
| Southern Richtersveld Scorpionstailveld | Least Concern (LC) | 2018 | 722.3094 | 722.3624247 |
| Southern Richtersveld Inselberg Shrubland | Least Concern (LC) | 2018 | 365.3865 | 364.9488231 |
| Anenous Plateau Shrubland | Least Concern (LC) | 2018 | 200.817 | 200.7075064 |
| Umdaus Mountains Succulent Shrubland | Least Concern (LC) | 2018 | 432.5409 | 432.2883687 |
| Eenriet Plains Succulent Shrubland | Least Concern (LC) | 2018 | 260.1468 | 259.9683772 |
| Lekkersing Succulent Shrubland | Least Concern (LC) | 2018 | 827.9901 | 633.8350652 |
| Vyftienmyl se Berge Succulent Shrubland | Least Concern (LC) | 2018 | 18.3825 | 18.3650149 |
| Northern Richtersveld Scorpionstailveld | Least Concern (LC) | 2018 | 327.0699 | 152.6669531 |
| Southern Richtersveld Yellow Duneveld | Least Concern (LC) | 2018 | 304.1172 | 88.59986505 |
| Oograbies Plains Sandy Grassland | Least Concern (LC) | 2018 | 123.0381 | 123.1172999 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Southern Richtersveld. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 23, 2025.