Soutpansberg (100938)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Gyps coprotheres | Cape Vulture | VU | 2024 | A1b, D1a |
| Actinopterygii | Enteromius sp. nov. 'south africa' | NT | 2024 | B1 | |
| Actinopterygii | Marcusenius krameri | LC | 2024 | B1 | |
| Actinopterygii | Oreochromis mossambicus | Mozambique Tilapia | VU | 2024 | A1d |
| Amphibia | Breviceps sylvestris | Northern Forest Rain Frog | NT | 2024 | B1 |
| Papilionoidea | Dira swanepoeli | NT | 2024 | B1 | |
| Asterales | Callilepis caerulea | LC | 2024 | B1, B3a | |
| Poales | Panicum dewinteri | LC | 2024 | B1 | |
| Caryophyllales | Khadia borealis | LC | 2024 | B1, B3a | |
| Lamiales | Justicia montis-salinarum | LC | 2024 | B1, B3a | |
| Gentianales | Vangueria soutpansbergensis | LC | 2024 | B1, B3a | |
| Lamiales | Thorncroftia succulenta | LC | 2024 | B1 | |
| Reptilia | Afroedura broadleyi | Broadley’s Flat Gecko | LC | 2024 | B1, B2 |
| Reptilia | Afroedura pienaari | Pienaar’s Flat Gecko | LC | 2024 | B1, B2 |
| Gentianales | Vincetoxicum coddii | LC | 2024 | B1, B3a | |
| Lamiales | Rabdosiella leemannii | LC | 2024 | B1, B3a | |
| Reptilia | Chirindia langi | Lang's Worm Lizard | LC | 2024 | B1, B2 |
| Reptilia | Lygodactylus incognitus | Cryptic Dwarf Gecko | LC | 2024 | B1, B2, B3a |
| Reptilia | Lygodactylus soutpansbergensis | Soutpansberg Dwarf Gecko | LC | 2024 | B1, B2 |
| Reptilia | Platysaurus relictus | Soutpansberg Flat Lizard | NT | 2024 | B1, B2 |
| Reptilia | Vhembelacerta rupicola | Soutpansberg Rock Lizard | LC | 2024 | B1, B2 |
| Reptilia | Acontias cregoi | Cregoi's Legless Skink | LC | 2024 | B1 |
| Reptilia | Smaug depressus | Flat Dragon Lizard | LC | 2024 | B1 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Soutpansberg Summit Sourveld | Least Concern (LC) | 2018 | 91.6803 | 60.42330056 |
| Soutpansberg Mountain Bushveld | Least Concern (LC) | 2018 | 3075.7095 | 2608.075339 |
| VhaVenda Miombo | Least Concern (LC) | 2018 | 0.3123 | 0.316800013 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Soutpansberg. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 30, 2025.