Pegunungan Latimojong (16386)
Indonesia, Asia
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Dicaeum nehrkorni | Crimson-crowned Flowerpecker | LC | 2004 | |
| Amphibia | Limnonectes arathooni | EN | 2014 | ||
| Aves | Heinrichia calligyna | Great Shortwing | LC | 2004 | |
| Aves | Actenoides princeps | LC | 2004 | ||
| Mammalia | Ailurops ursinus | Bear Cuscus | VU | 2014 | |
| Mammalia | Margaretamys beccarii | Spiny Lowland Margaretamys | VU | 2014 | |
| Mammalia | Babyrousa celebensis | Sulawesi Babirusa | VU | 2014 | |
| Mammalia | Rattus mollicomulus | Lampobatang Sulawesi Rat | VU | 2014 | |
| Pinopsida | Agathis dammara | Amboina Pitch Tree | VU | 2014 | |
| Pinopsida | Taxus wallichiana | East Himalayan Yew | EN | 2014 | |
| Reptilia | Ophiophagus hannah | King Cobra | VU | 2014 | |
| Aves | Accipiter nanus | Dwarf Sparrowhawk | NT | 2004 | |
| Amphibia | Oreophryne variabilis | VU | 2014 | ||
| Aves | Ptilinopus fischeri | LC | 2004 | ||
| Aves | Phylloscopus sarasinorum | Sulawesi Leaf-warbler | LC | 2004 | |
| Papilionoidea | Parantica dabrerai | D'ABRERA'S TIGER | VU | 2014 | |
| Aves | Penelopides exarhatus | Sulawesi Hornbill | VU | 2014 | |
| Aves | Trichoglossus flavoviridis | LC | 2004 | ||
| Aves | Serinus estherae | Mountain Serin | LC | 2004 | |
| Aves | Rhipidura teysmanni | Rusty-bellied Fantail | LC | 2004 | |
| Aves | Coracina temminckii | Cerulean Cuckooshrike | LC | 2004 | |
| Aves | Gallicolumba tristigmata | Sulawesi Ground-dove | LC | 2004 | |
| Aves | Dicrurus montanus | Sulawesi Drongo | LC | 2004 | |
| Aves | Cataponera turdoides | Sulawesi Thrush | LC | 2004 | |
| Aves | Myza celebensis | Dark-eared Myza | LC | 2004 | |
| Aves | Myza sarasinorum | White-eared Myza | LC | 2004 | |
| Aves | Scolopax celebensis | Sulawesi Woodcock | NT | 2004 | |
| Aves | Coracina abbotti | Pygmy Cuckooshrike | LC | 2004 | |
| Aves | Geomalia heinrichi | Geomalia | NT | 2004 | |
| Mammalia | Rousettus bidens | Manado Rousette | VU | 2014 | |
| Mammalia | Tarsius tarsier | Spectral Tarsier | VU | 2014 | |
| Mammalia | Macaca tonkeana | Tonkean Macaque | VU | 2014 | |
| Papilionoidea | Parantica toxopei | TOXOPEUS' YELLOW TIGER | VU | 2014 | |
| Ericales | Diospyros celebica | Indonesian Ebony | VU | 2014 | |
| Aves | Enodes erythrophris | Fiery-browed Myna | LC | 2004 | |
| Aves | Hylocitrea bonensis | Olive-flanked Whistler | LC | 2004 | |
| Aves | Cyornis hoevelli | Blue-fronted Flycatcher | LC | 2004 | |
| Aves | Malia grata | Malia | LC | 2004 | |
| Aves | Coracornis raveni | Maroon-backed Whistler | LC | 2004 | |
| Aves | Lophozosterops squamiceps | Streaky-headed White-eye | LC | 2004 | |
| Aves | Ficedula bonthaina | Lompobatang Flycatcher | EN | 2004 | |
| Aves | Pachycephala sulfuriventer | Sulphur-bellied Whistler | LC | 2004 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Pegunungan Latimojong. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 29, 2025.