Albufeira do Caia (19682)
Portugal, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Chlidonias niger | Black Tern | LC | 2002 | |
| Aves | Tetrax tetrax | Little Bustard | NT | 2002 | |
| Aves | Sternula albifrons | Little Tern | LC | 2002 | |
| Aves | Pandion haliaetus | Osprey | LC | 2002 | |
| Aves | Burhinus oedicnemus | LC | 2002 | ||
| Aves | Larus fuscus | Lesser Black-backed Gull | LC | 2002 | |
| Aves | Glareola pratincola | Collared Pratincole | LC | 2002 | |
| Aves | Elanus caeruleus | Black-winged Kite | LC | 2002 | |
| Aves | Egretta garzetta | LC | 2002 | ||
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Albufeira do Caia. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.