Punta Cana (19858)
Dominican Republic, Caribbean
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Amazona ventralis | Hispaniolan Amazon | VU | 2007 | |
| Aves | Todus angustirostris | Narrow-billed Tody | LC | 2007 | |
| Aves | Phaenicophilus palmarum | Black-crowned Palm-tanager | LC | 2007 | |
| Aves | Contopus hispaniolensis | Hispaniolan Pewee | LC | 2007 | |
| Aves | Myiarchus stolidus | Stolid Flycatcher | LC | 2007 | |
| Aves | Anthracothorax dominicus | LC | 2007 | ||
| Aves | Melanerpes striatus | Hispaniolan Woodpecker | LC | 2007 | |
| Aves | Dulus dominicus | Palmchat | LC | 2007 | |
| Aves | Margarops fuscatus | Pearly-eyed Thrasher | LC | 2007 | |
| Aves | Tyto glaucops | Ashy-faced Owl | LC | 2007 | |
| Aves | Coccyzus longirostris | Hispaniolan Lizard-cuckoo | LC | 2007 | |
| Aves | Mellisuga minima | Vervain Hummingbird | LC | 2007 | |
| Aves | Vireo nanus | Flat-billed Vireo | LC | 2007 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Punta Cana. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 18, 2025.