Parque Estadual do Rio Doce (20164)
Brazil, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Anumara forbesi | Forbes's Blackbird | EN | 2018 | B2 |
| Aves | Neopelma aurifrons | Wied's Tyrant-manakin | VU | 2018 | B2 |
| Aves | Dysithamnus plumbeus | Plumbeous Antvireo | VU | 2018 | B2 |
| Aves | Crax blumenbachii | Red-billed Curassow | EN | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Primolius maracana | Blue-winged Macaw | NT | 2006 | |
| Aves | Amazona rhodocorytha | Red-browed Amazon | EN | 2006 | |
| Aves | Aratinga auricapillus | Golden-capped Parakeet | NT | 2006 | |
| Aves | Pipile jacutinga | Black-fronted Piping-guan | EN | 2006 | |
| Aves | Triclaria malachitacea | Blue-bellied Parrot | NT | 2006 | |
| Aves | Pyrrhura cruentata | Ochre-marked Parakeet | VU | 2006 | |
| Aves | Amazona vinacea | Vinaceous-breasted Amazon | VU | 2006 | |
| Aves | Crypturellus noctivagus | Yellow-legged Tinamou | NT | 2006 | |
| Aves | Jacamaralcyon tridactyla | Three-toed Jacamar | VU | 2006 | |
| Aves | Tinamus solitarius | Solitary Tinamou | NT | 2006 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Parque Estadual do Rio Doce. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.