Cepkeliai Strict Nature Reserve (215)
Lithuania, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Picoides tridactylus | Eurasian Three-toed Woodpecker | LC | 2004 | |
| Aves | Grus grus | Common Crane | LC | 2004 | |
| Aves | Aegolius funereus | Boreal Owl | LC | 2004 | |
| Aves | Tetrao tetrix | Black Grouse | LC | 2004 | |
| Aves | Pluvialis apricaria | Eurasian Golden Plover | LC | 2004 | |
| Aves | Gallinago media | Great Snipe | NT | 2004 | |
| Aves | Tetrao urogallus | Western Capercaillie | LC | 2004 | |
| Aves | Picus canus | Grey-faced Woodpecker | LC | 2004 | |
| Aves | Tringa glareola | Wood Sandpiper | LC | 2004 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Cepkeliai Strict Nature Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.