Golfe du Morbihan et Etier de Penerf (2209)
France, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Branta bernicla | Brent Goose | LR/lc | 2000 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Sterna hirundo | Common Tern | LR/lc | 2000 | |
| Aves | Anas clypeata | Northern Shoveler | LR/lc | 2000 | |
| Aves | Platalea leucorodia | Eurasian Spoonbill | LR/lc | 2000 | |
| Aves | Tadorna tadorna | Common Shelduck | LR/lc | 2000 | |
| Aves | Himantopus himantopus | Black-winged Stilt | LR/lc | 2000 | |
| Aves | Mergus serrator | Red-breasted Merganser | LR/lc | 2000 | |
| Aves | Recurvirostra avosetta | Pied Avocet | LR/lc | 2000 | |
| Aves | Egretta garzetta | LR/lc | 2000 | ||
| Aves | Calidris alpina | Dunlin | LR/lc | 2000 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LR/lc | 2000 | |
| Aves | Tringa totanus | Common Redshank | LR/lc | 2000 | |
| Aves | Larus fuscus | Lesser Black-backed Gull | LR/lc | 2000 | |
| Aves | Anas acuta | Northern Pintail | LR/lc | 2000 | |
| Aves | Podiceps nigricollis | Black-necked Grebe | LR/lc | 2000 | |
| Aves | Pluvialis squatarola | Grey Plover | LR/lc | 2000 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Golfe du Morbihan et Etier de Penerf. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.