Campinas e Várzeas do Rio Branco (22255)
Brazil, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Hemitriccus inornatus | Pelzeln's Tody-tyrant | LC | 2018 | B2 |
| Aves | Cercomacra carbonaria | Rio Branco Antbird | CR | 2018 | B2 |
| Aves | Aprositornis disjuncta | Yapacana Antbird | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Capito niger | Black-spotted Barbet | LC | 2009 | |
| Aves | Thamnophilus nigrocinereus | Blackish-grey Antshrike | LC | 2009 | |
| Aves | Galbula albirostris | LC | 2009 | ||
| Aves | Conopias parvus | Yellow-throated Flycatcher | LC | 2009 | |
| Aves | Myrmotherula klagesi | Klages's Antwren | NT | 2009 | |
| Aves | Monasa atra | Black Nunbird | LC | 2009 | |
| Aves | Mitu tomentosum | Crestless Curassow | LC | 2009 | |
| Aves | Myrmotherula guttata | Rufous-bellied Antwren | LC | 2009 | |
| Aves | Cyanocorax cayanus | Cayenne Jay | LC | 2009 | |
| Aves | Penelope marail | Marail Guan | LC | 2009 | |
| Aves | Crypturellus duidae | Grey-legged Tinamou | LC | 2009 | |
| Aves | Morphnus guianensis | Crested Eagle | NT | 2009 | |
| Aves | Neopelma chrysocephalum | Saffron-crested Tyrant-manakin | LC | 2009 | |
| Aves | Pionites melanocephalus | Black-headed Parrot | LC | 2009 | |
| Aves | Herpsilochmus dorsimaculatus | Spot-backed Antwren | LC | 2009 | |
| Aves | Gymnopithys rufigula | Rufous-throated Antbird | LC | 2009 | |
| Aves | Crax alector | Black Curassow | LC | 2009 | |
| Aves | Veniliornis cassini | Golden-collared Woodpecker | LC | 2009 | |
| Aves | Percnostola rufifrons | Black-headed Antbird | LC | 2009 | |
| Aves | Pteroglossus viridis | Green Araçari | LC | 2009 | |
| Aves | Perissocephalus tricolor | Capuchinbird | LC | 2009 | |
| Aves | Harpia harpyja | Harpy Eagle | NT | 2009 | |
| Aves | Euphonia plumbea | Plumbeous Euphonia | LC | 2009 | |
| Aves | Microbates collaris | Collared Gnatwren | LC | 2009 | |
| Aves | Todirostrum pictum | Painted Tody-flycatcher | LC | 2009 | |
| Aves | Dolospingus fringilloides | White-naped Seedeater | LC | 2009 | |
| Aves | Pachyramphus surinamus | Glossy-backed Becard | LC | 2009 | |
| Aves | Heterocercus flavivertex | Yellow-crested Manakin | LC | 2009 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Campinas e Várzeas do Rio Branco. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 29, 2025.