Crau (2328)
France, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Coracias garrulus | European Roller | LR/lc | 2000 | |
| Aves | Milvus migrans | LR/lc | 2000 | ||
| Aves | Tetrax tetrax | Little Bustard | LR/nt | 2000 | |
| Aves | Burhinus oedicnemus | Eurasian Thick-knee | LR/lc | 2000 | |
| Aves | Athene noctua | Little Owl | LR/lc | 2000 | |
| Aves | Calandrella brachydactyla | Greater Short-toed Lark | LR/lc | 2000 | |
| Aves | Ardea purpurea | Purple Heron | LR/lc | 2000 | |
| Aves | Circus pygargus | Montagu's Harrier | LR/lc | 2000 | |
| Aves | Pterocles alchata | Pin-tailed Sandgrouse | LR/lc | 2000 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2000 | |
| Aves | Melanocorypha calandra | Calandra Lark | LR/lc | 2000 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Crau. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.