Baie de Bourgneuf et marais breton (2386)
France, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Branta bernicla | Brent Goose | LR/lc | 2000 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Luscinia svecica | Bluethroat | LR/lc | 2000 | |
| Aves | Tadorna tadorna | Common Shelduck | LR/lc | 2000 | |
| Aves | Recurvirostra avosetta | Pied Avocet | LR/lc | 2000 | |
| Aves | Calidris alpina | Dunlin | LR/lc | 2000 | |
| Aves | Limosa lapponica | Bar-tailed Godwit | LR/lc | 2000 | |
| Aves | Circus pygargus | Montagu's Harrier | LR/lc | 2000 | |
| Aves | Anas clypeata | Northern Shoveler | LR/lc | 2000 | |
| Aves | Tringa totanus | Common Redshank | LR/lc | 2000 | |
| Aves | Himantopus himantopus | Black-winged Stilt | LR/lc | 2000 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LR/lc | 2000 | |
| Aves | Egretta garzetta | LR/lc | 2000 | ||
| Aves | Sterna hirundo | Common Tern | LR/lc | 2000 | |
| Aves | Numenius arquata | Eurasian Curlew | LR/lc | 2000 | |
| Aves | Pluvialis squatarola | Grey Plover | LR/lc | 2000 | |
| Aves | Milvus migrans | LR/lc | 2000 | ||
| Aves | Asio flammeus | Short-eared Owl | LR/lc | 2000 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Baie de Bourgneuf et marais breton. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.