Uningi Pans (24246)
Zambia, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Crex crex | Corncrake | NT | 2005 | |
| Aves | Psalidoprocne albiceps | White-headed Saw-wing | LC | 2012 | |
| Aves | Nectarinia manoensis | Miombo Double-collared Sunbird | LC | 2012 | |
| Aves | Macronyx fuellebornii | Fuelleborn's Longclaw | LC | 2012 | |
| Aves | Nectarinia shelleyi | Shelley's Sunbird | LC | 2012 | |
| Aves | Turdus libonyanus | Kurrichane Thrush | LC | 2012 | |
| Aves | Camaroptera undosa | Miombo Wren-warbler | LC | 2012 | |
| Aves | Centropus cupreicaudus | Coppery-tailed Coucal | LC | 2012 | |
| Aves | Erythropygia barbata | Miombo Scrub-robin | LC | 2012 | |
| Aves | Falco dickinsoni | Dickinson's Kestrel | LC | 2012 | |
| Aves | Lybius minor | Black-backed Barbet | LC | 2012 | |
| Aves | Nectarinia oustaleti | Oustalet's Sunbird | LC | 2012 | |
| Aves | Podiceps cristatus | Great Crested Grebe | LC | 2005 | |
| Aves | Anthreptes anchietae | Anchieta's Sunbird | LC | 2012 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2005 | |
| Aves | Gallinago media | Great Snipe | NT | 2005 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Uningi Pans. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 26, 2025.