Bear River Bay UT02 (26008)
USA, North America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Aechmophorus occidentalis | Western Grebe | LC | 2009 | D1a |
| Aves | Anas crecca | Common Teal | LC | 2009 | D1a |
| Aves | Larus pipixcan | Franklin's Gull | LC | 2009 | D1a |
| Aves | Recurvirostra americana | American Avocet | LC | 2009 | B1, D1a |
| Aves | Cygnus columbianus | Tundra Swan | LC | 2009 | B1, D1a |
| Aves | Steganopus tricolor | Wilson's Phalarope | LC | 2009 | D1a |
| Aves | Himantopus mexicanus | Black-necked Stilt | LC | 2009 | D1a |
| Aves | Calidris mauri | Western Sandpiper | LC | 2009 | D1a |
| Aves | Larus californicus | California Gull | LC | 2009 | D1a |
| Aves | Anas cyanoptera | Cinnamon Teal | LC | 2009 | D1a |
| Aves | Limnodromus scolopaceus | Long-billed Dowitcher | LC | 2009 | D1a |
| Aves | Plegadis chihi | White-faced Ibis | LC | 2009 | D1a |
| Aves | Limosa fedoa | Marbled Godwit | LC | 2009 | B1, D1a |
| Aves | Pelecanus erythrorhynchos | American White Pelican | LC | 2009 | B1, D1a |
| Aves | Sterna forsteri | Forster's Tern | LC | 2009 | D1a |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Bear River Bay UT02. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 23, 2025.