Chatham (offshore) (28545)
New Zealand, Australasia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pelagodroma marina | White-faced Storm-petrel | LC | 2018 | B1, D1a |
| Aves | Pterodroma magentae | Magenta Petrel | CR | 2018 | A1a, A1c, B1, D1a |
| Aves | Diomedea sanfordi | Northern Royal Albatross | EN | 2018 | A1a, B1, D1a |
| Aves | Macronectes halli | Northern Giant Petrel | LC | 2018 | B1, D1a |
| Aves | Pachyptila vittata | Broad-billed Prion | LC | 2018 | D1a |
| Aves | Thalassarche bulleri | Buller's Albatross | NT | 2018 | B1, D1a |
| Aves | Pterodroma axillaris | Chatham Petrel | VU | 2018 | A1b, B1, D1a |
| Aves | Thalassarche eremita | Chatham Albatross | VU | 2018 | A1b, B1, D1a |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Chatham (offshore). Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.