Lake Neuchâtel: southern shore (3265)
Switzerland, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Aythya ferina | Common Pochard | LR/lc | 2000 | A1b, A1d, D1a |
| Aves | Netta rufina | Red-crested Pochard | LR/lc | 2000 | D1a |
| Aves | Aythya fuligula | Tufted Duck | LR/lc | 2000 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Mergus merganser | Goosander | LR/lc | 2000 | |
| Aves | Milvus migrans | LR/lc | 2000 | ||
| Aves | Picus canus | Grey-faced Woodpecker | LR/lc | 2000 | |
| Aves | Podiceps cristatus | Great Crested Grebe | LR/lc | 2000 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Lake Neuchâtel: southern shore. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 18, 2025.