Elbe marshes between Stade and Otterndorf (3325)
Germany, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pluvialis apricaria | Eurasian Golden Plover | LR/lc | 2002 | D1a |
| Aves | Anser anser | Greylag Goose | LR/lc | 2002 | D1a |
| Aves | Branta leucopsis | Barnacle Goose | LR/lc | 2002 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Limosa limosa | Black-tailed Godwit | LR/lc | 2002 | |
| Aves | Anser fabalis | Bean Goose | LR/lc | 2002 | |
| Aves | Asio flammeus | Short-eared Owl | LR/lc | 2002 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LR/lc | 2002 | |
| Aves | Larus melanocephalus | Mediterranean Gull | LR/lc | 2002 | |
| Aves | Limosa lapponica | Bar-tailed Godwit | LR/lc | 2002 | |
| Aves | Recurvirostra avosetta | Pied Avocet | LR/lc | 2002 | |
| Aves | Chlidonias niger | Black Tern | LR/lc | 2002 | |
| Aves | Botaurus stellaris | Eurasian Bittern | LR/lc | 2002 | |
| Aves | Tringa erythropus | Spotted Redshank | LR/lc | 2002 | |
| Aves | Anas clypeata | Northern Shoveler | LR/lc | 2002 | |
| Aves | Branta bernicla | Brent Goose | LR/lc | 2002 | |
| Aves | Anser albifrons | Greater White-fronted Goose | LR/lc | 2002 | |
| Aves | Pluvialis squatarola | Grey Plover | LR/lc | 2002 | |
| Aves | Anas penelope | Eurasian Wigeon | LR/lc | 2002 | |
| Aves | Anas crecca | Common Teal | LR/lc | 2002 | |
| Aves | Porzana porzana | Spotted Crake | LR/lc | 2002 | |
| Aves | Tringa totanus | Common Redshank | LR/lc | 2002 | |
| Aves | Cygnus columbianus | Tundra Swan | LR/lc | 2002 | |
| Aves | Falco peregrinus | Peregrine Falcon | LR/lc | 2002 | |
| Aves | Circus pygargus | Montagu's Harrier | LR/lc | 2002 | |
| Aves | Luscinia svecica | Bluethroat | LR/lc | 2002 | |
| Aves | Crex crex | Corncrake | VU | 2002 | |
| Aves | Sterna albifrons | Little Tern | LR/lc | 2002 | |
| Aves | Sterna hirundo | Common Tern | LR/lc | 2002 | |
| Aves | Anas strepera | Gadwall | LR/lc | 2002 | |
| Aves | Philomachus pugnax | Ruff | LR/lc | 2002 | |
| Aves | Cygnus cygnus | Whooper Swan | LR/lc | 2002 | |
| Aves | Tadorna tadorna | Common Shelduck | LR/lc | 2002 | |
| Aves | Anas acuta | Northern Pintail | LR/lc | 2002 | |
| Aves | Sterna paradisaea | Arctic Tern | LR/lc | 2002 | |
| Aves | Sterna nilotica | Gull-billed Tern | LR/lc | 2002 | |
| Aves | Mergellus albellus | Smew | LR/lc | 2002 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Elbe marshes between Stade and Otterndorf. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.