Barnbruch (3338)
Germany, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Botaurus stellaris | Eurasian Bittern | LR/lc | 2002 | |
| Aves | Bubo bubo | Eurasian Eagle-owl | LR/lc | 2002 | |
| Aves | Larus melanocephalus | Mediterranean Gull | LR/lc | 2002 | |
| Aves | Ciconia nigra | Black Stork | LR/lc | 2002 | |
| Aves | Aythya nyroca | Ferruginous Duck | VU | 2002 | |
| Aves | Acrocephalus paludicola | Aquatic Warbler | VU | 2002 | |
| Aves | Porzana porzana | Spotted Crake | LR/lc | 2002 | |
| Aves | Porzana parva | Little Crake | LR/lc | 2002 | |
| Aves | Milvus migrans | LR/lc | 2002 | ||
| Aves | Milvus milvus | Red Kite | LR/lc | 2002 | |
| Aves | Tringa glareola | Wood Sandpiper | LR/lc | 2002 | |
| Aves | Alcedo atthis | Common Kingfisher | LR/lc | 2002 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Barnbruch. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.