Pomeranian bay (3573)
Germany, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Podiceps auritus | Horned Grebe | LR/lc | 2002 | A1d |
| Aves | Melanitta fusca | Velvet Scoter | VU | 2018 | A1d |
| Aves | Melanitta fusca | White-winged Scoter | LR/lc | 2002 | A1b, A1d, B1, D1a |
| Aves | Melanitta nigra | Black Scoter | LR/lc | 2002 | B1, D1a |
| Aves | Clangula hyemalis | Long-tailed Duck | LR/lc | 2002 | A1b, A1d, B1, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Podiceps cristatus | Great Crested Grebe | LR/lc | 2002 | |
| Aves | Mergus serrator | Red-breasted Merganser | LR/lc | 2002 | |
| Aves | Podiceps grisegena | Red-necked Grebe | LR/lc | 2002 | |
| Aves | Gavia arctica | Arctic Loon | LR/lc | 2002 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Pomeranian bay. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 18, 2025.