Campbell (offshore) (44651)
New Zealand, Australasia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Thalassarche chrysostoma | Grey-headed Albatross | EN | 2018 | A1a, A1c, D1a |
| Aves | Diomedea epomophora | Southern Royal Albatross | VU | 2018 | A1b, B1, D1a |
| Aves | Eudyptes chrysocome | Southern Rockhopper Penguin | VU | 2018 | A1b, A1d, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Thalassarche melanophris | Black-browed Albatross | NT | 2014 | |
| Aves | Thalassarche impavida | Campbell Albatross | VU | 2014 | |
| Aves | Eudyptes sclateri | Erect-crested Penguin | EN | 2014 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Campbell (offshore). Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 30, 2025.