Anjozorobe Forest (6578)
Madagascar, Africa
Site overview
KBA status: confirmed
Global KBA criteria: A1e
Year of last assessment: 2018
National site name: Foret d'Anjozorobe
Central coordinates: Latitude: -18.3500, Longitude: 47.9833
System: terrestrial
Elevation (m): 1300 to 1450
Area of KBA (km2): 516.44053
Protected area coverage (%): 49.18
KBA classification: Global
Legacy site: Yes
Site details
Site description: The Anjozorobe forest is part of a branch of the eastern rainforest that runs along the Angavo scarp. The forest lies on metamorphic rock, and the terrain is mountainous and deeply dissected, with steep eroded slopes. The Mananara river, a tributary of the Betsiboka, flows across the western part of the site, which is also crossed by other rivers such as the Sahavila. The main vegetation is mid-altitude, dense, humid evergreen forest. Typical tree genera in the canopy are Canarium, Dilobeia, Diospyros, Eugenia, Protorhus, Sloanea, Schefflera, Tambourissa and Weinmannia. The mid-stratum includes trees/shrubs (Croton, Oncostemum, Vernonia), tree-ferns Cyathea and screw-pines Pandanus. Palms are relatively rare.
Rationale for qualifying as KBA: This site qualifies as a Key Biodiversity Area of international significance that meets the thresholds for at least one criterion described in the Global Standard for the Identification of KBAs. Alliance for Zero Extinction (2018): site confirmed as an AZE site during the AZE project (2015-2018). Taxonomy, nomenclature and Red List category follow the IUCN 2016 Red List.
Additional biodiversity: See Box and Tables 2 and 3 for key species. Eighty species are known from the site, of which 50 are endemic to Madagascar. Most of the species that are restricted to humid forest can be found. Non-bird biodiversity: Lemurs: Eulemur rubriventer (VU), Propithecus diadema diadema (EN).
Habitats
Land use: fisheries/aquaculture | forestry
| IUCN Habitat | Coverage % | Habitat detail |
|---|---|---|
| Forest | 100 |
Threats
Summary of threats to biodiversity at KBA: Threats include illegal clearing, fires, collection of non-timber forest products (medicinal plants, honey), fishing (fish and crayfish) and hunting.
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Agriculture & aquaculture | Annual & perennial non-timber crops | Agro-industry farming | Only in the past and unlikely to return |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Small-holder farming | Ongoing |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Shifting agriculture | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Small-holder plantations | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Agro-industry plantations | Only in the future |
| Agriculture & aquaculture | Livestock farming & ranching | Nomadic grazing | Only in the past and unlikely to return |
| Agriculture & aquaculture | Livestock farming & ranching | Small-holder grazing, ranching or farming | Ongoing |
| Agriculture & aquaculture | Livestock farming & ranching | Agro-industry grazing, ranching or farming | Only in the past and unlikely to return |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Subsistence/artisinal aquaculture | Ongoing |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Industrial aquaculture | Only in the past and unlikely to return |
| Biological resource use | Hunting & collecting terrestrial animals | Intentional use (species being assessed is the target) | Only in the past and unlikely to return |
| Biological resource use | Logging & wood harvesting | Intentional use: large scale (species being assessed is the target) [harvest] | Ongoing |
| Natural system modifications | Fire & fire suppression | Increase in fire frequency/intensity | Ongoing |
| Natural system modifications | Dams & water management/use | Dams (size unknown) | Only in the future |
| Invasive & other problematic species, genes & diseases | Invasive non-native/alien species/diseases | Named species | Ongoing |
| Pollution | Agricultural & forestry effluents | Type Unknown/Unrecorded | Only in the past and unlikely to return |
| Residential & commercial development | Housing & urban areas | Only in the past and unlikely to return | |
| Residential & commercial development | Commercial & industrial areas | Only in the past and unlikely to return | |
| Residential & commercial development | Tourism & recreation areas | Ongoing | |
| Energy production & mining | Mining & quarrying | Only in the past and unlikely to return | |
| Energy production & mining | Renewable energy | Only in the future | |
| Transportation & service corridors | Roads & railroads | Ongoing | |
| Human intrusions & disturbance | Recreational activities | Ongoing | |
| Natural system modifications | Other ecosystem modifications | Only in the future | |
| Geological events | Avalanches/landslides | Only in the future | |
| Climate change & severe weather | Habitat shifting & alteration | Ongoing | |
| Climate change & severe weather | Droughts | Only in the future | |
| Climate change & severe weather | Storms & flooding | Only in the future |
Additional information
References: Rakotondravony and Goodman (1998), Ramanitra (1995b).