Omo Forest Reserve (6741)
Nigeria, Africa
Site overview
KBA status: confirmed
Year of last assessment: 2015
National site name: Omo Forest Reserve
Central coordinates: Latitude: 6.8747, Longitude: 4.3515
System: terrestrial
Elevation (m): 15 to 300
Area of KBA (km2): 1319.07972
Protected area coverage (%): 100.00
KBA classification: Global/Regional TBD
Legacy site: Yes
Site details
Site description: Omo Forest Reserve is located about 135 km north-east of Lagos, some 20 km from the coast. The terrain is undulating and elevation reaches about 300 m on some rocky hills. The eastern border is formed by the Omo river which, with its many tributaries, drain the reserve. Omo is contiguous with five other, highly degraded, Forest Reserves, the largest of which is Oluwa Forest Reserve to the east. The vegetation is mixed moist semi-evergreen rainforest. Due to selective exploitation in the past, the forest is largely mature secondary, with pockets of primary forest along river courses and in other areas where log extraction is difficult. Average annual rainfall is over 2,000 mm.
Rationale for qualifying as KBA: This site qualifies as a Key Biodiversity Area of international significance because it meets one or more previously established criteria and thresholds for identifying sites of biodiversity importance (including Important Bird and Biodiversity Areas, Alliance for Zero Extinction sites, and Key Biodiversity Areas) KBA identified in the CEPF Ecosystem Profile of the Guinea Forests of West Africa Hotspot (2015). Taxonomy, nomenclature and threat status follow the 2013 IUCN Red List.
Additional biodiversity: See Box and Table 3 for key species. To date, 147 species have been recorded, including the nationally uncommon Canirallus oculeus, Ispidina lecontei, Ceratogymna atrata, Campethera caroli and Parmoptila woodhousei. Non-bird biodiversity: Plant diversity is high, with over 200 tree species recorded. Mammals include Cercopithecus erythrogaster (VU) and Loxodonta africana cyclotis (EN).
Habitats
Land use: forestry | nature conservation and research | water management
| IUCN Habitat | Coverage % | Habitat detail |
|---|---|---|
| Artificial - Terrestrial | 16 | |
| Forest | 50 | |
| Unknown | 32 |
Threats
Summary of threats to biodiversity at KBA: Part of the site, a 460 ha forest block to the south of the confluence of the Omo river with its tributary the Owena, has been declared both a Strict Nature Reserve and a Biosphere Reserve. Logging, illegal hunting and afforestation with exotic species are the major threats. The ecological integrity of the reserve was compromised when about 20% of the area was cleared and replanted with Gmelina arborea. The new Shagamu–Benin expressway threatens the reserve by making easy the transport of logs from the reserve. There are several human settlements (with a total population of about 7,000) within and around the reserve. An estimated 32,812 mammals were taken illegally from the reserve as ‘bush-meat’ in 1994. A plan to extend the Biosphere Reserve has been drawn up and submitted to the Ogun State Government.
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Agriculture & aquaculture | Annual & perennial non-timber crops | Shifting agriculture | Ongoing |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Small-holder farming | Ongoing |
| Agriculture & aquaculture | Livestock farming & ranching | Agro-industry grazing, ranching or farming | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Small-holder plantations | Ongoing |
| Agriculture & aquaculture | Livestock farming & ranching | Nomadic grazing | Only in the past and unlikely to return |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Subsistence/artisinal aquaculture | Ongoing |
| Biological resource use | Fishing & harvesting aquatic resources | Persecution/control | Ongoing |
| Biological resource use | Logging & wood harvesting | Intentional use: large scale (species being assessed is the target) [harvest] | Ongoing |
| Biological resource use | Gathering terrestrial plants | Persecution/control | Ongoing |
| Natural system modifications | Fire & fire suppression | Suppression in fire frequency/intensity | Only in the past and unlikely to return |
| Natural system modifications | Dams & water management/use | Small dams | Only in the past and unlikely to return |
| Invasive & other problematic species, genes & diseases | Invasive non-native/alien species/diseases | Unspecified species | Ongoing |
| Invasive & other problematic species, genes & diseases | Problematic species/diseases of unknown origin | Named species | Only in the past and unlikely to return |
| Invasive & other problematic species, genes & diseases | Problematic native species/diseases | Unspecified species | Only in the past and unlikely to return |
| Pollution | Domestic & urban waste water | Sewage | Only in the past and unlikely to return |
| Pollution | Industrial & military effluents | Type Unknown/Unrecorded | Only in the past and unlikely to return |
| Pollution | Air-borne pollutants | Smog | Only in the past and unlikely to return |
| Pollution | Excess energy | Noise pollution | Only in the future |
| Residential & commercial development | Housing & urban areas | Ongoing | |
| Residential & commercial development | Commercial & industrial areas | Only in the past and unlikely to return | |
| Residential & commercial development | Tourism & recreation areas | Ongoing | |
| Energy production & mining | Oil & gas drilling | Only in the past and unlikely to return | |
| Energy production & mining | Mining & quarrying | Only in the past and unlikely to return | |
| Transportation & service corridors | Roads & railroads | Ongoing | |
| Transportation & service corridors | Flight paths | Only in the past and unlikely to return | |
| Transportation & service corridors | Shipping lanes | Only in the past and unlikely to return | |
| Human intrusions & disturbance | Recreational activities | Only in the future | |
| Human intrusions & disturbance | War, civil unrest & military exercises | Only in the past and unlikely to return | |
| Human intrusions & disturbance | Work & other activities | Ongoing | |
| Natural system modifications | Other ecosystem modifications | Only in the future | |
| Invasive & other problematic species, genes & diseases | Introduced genetic material | Only in the past and unlikely to return | |
| Pollution | Garbage & solid waste | Only in the past and unlikely to return | |
| Geological events | Volcanoes | Only in the past and unlikely to return | |
| Geological events | Earthquakes/tsunamis | Only in the past and unlikely to return | |
| Climate change & severe weather | Habitat shifting & alteration | Only in the past and unlikely to return | |
| Climate change & severe weather | Droughts | Only in the past and unlikely to return | |
| Climate change & severe weather | Storms & flooding | Only in the past and unlikely to return |
Additional information
References: Weeks (1997).