Mnazi Bay (6991)
Tanzania, Africa
Site overview
KBA status: confirmed
Year of last assessment: 2009
National site name: Mnazi Bay
Central coordinates: Latitude: -10.4167, Longitude: 40.3667
System: marine, terrestrial
Area of KBA (km2): 553.84962
Protected area coverage (%): 99.38
KBA classification: Global
Legacy site: Yes
Site details
Site description: Mnazi is a shallow bay just to the north of the Ruvuma river. It is protected on the seaward side by the Rawira peninsula to the south and by a series of small islands to the north.
Rationale for qualifying as KBA: This site qualifies as a Key Biodiversity Area of international significance that meets the thresholds for at least one criterion described in the Global Standard for the Identification of KBAs.
Additional biodiversity: See Box for key species. The site’s avifauna is poorly known. It is believed to be important for waterbirds, particularly waders. A count of 3,000 Dromas ardeola was recorded at the site in the 1960s, but a count in 1995 recorded only 750 birds. Seven species of the East African Coast biome have been recorded at the site (see Table 3). Non-bird biodiversity: None known to BirdLife International.
Delineation rationale: 2009-10-01 (Leanne Miller): Per instructions from D. Knox in October 2009, two neighbouring KBAs have been merged into Mnazi Bay (SitRecID 6991): Mtwara-Mikindani (SitRecID 22400) and Mtwara (SitRecID 31459).
Habitats
Land use: fisheries/aquaculture
| IUCN Habitat | Coverage % | Habitat detail |
|---|---|---|
| Artificial - Terrestrial | 20 | |
| Forest | 80 |
Threats
Summary of threats to biodiversity at KBA: Threats include fishing with dynamite and the possibility of exploitation of natural gas reserves.
| Threat level 1 | Threat level 2 | Threat level 3 | Timing |
|---|---|---|---|
| Biological resource use | Hunting & collecting terrestrial animals | Persecution/control | Ongoing |
| Biological resource use | Fishing & harvesting aquatic resources | Unintentional effects: subsistence/small scale (species being assessed is not the target) [harvest] | Ongoing |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Industrial aquaculture | Only in the future |
| Agriculture & aquaculture | Marine & freshwater aquaculture | Subsistence/artisinal aquaculture | Ongoing |
| Agriculture & aquaculture | Livestock farming & ranching | Small-holder grazing, ranching or farming | Ongoing |
| Agriculture & aquaculture | Wood & pulp plantations | Agro-industry plantations | Only in the future |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Agro-industry farming | Only in the future |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Agro-industry farming | Ongoing |
| Agriculture & aquaculture | Annual & perennial non-timber crops | Small-holder farming | Ongoing |
| Biological resource use | Gathering terrestrial plants | Unintentional effects (species being assessed is not the target) | Ongoing |
| Biological resource use | Logging & wood harvesting | Unintentional effects: subsistence/small scale (species being assessed is not the target) [harvest] | Ongoing |
| Natural system modifications | Fire & fire suppression | Increase in fire frequency/intensity | Ongoing |
| Natural system modifications | Dams & water management/use | Abstraction of ground water (agricultural use) | Only in the future |
| Invasive & other problematic species, genes & diseases | Invasive non-native/alien species/diseases | Unspecified species | Ongoing |
| Invasive & other problematic species, genes & diseases | Problematic native species/diseases | Unspecified species | Only in the past and unlikely to return |
| Pollution | Domestic & urban waste water | Type Unknown/Unrecorded | Ongoing |
| Pollution | Industrial & military effluents | Type Unknown/Unrecorded | Only in the future |
| Pollution | Agricultural & forestry effluents | Type Unknown/Unrecorded | Ongoing |
| Pollution | Air-borne pollutants | Type Unknown/Unrecorded | Ongoing |
| Pollution | Excess energy | Noise pollution | Ongoing |
| Pollution | Excess energy | Thermal pollution | Only in the future |
| Pollution | Excess energy | Light pollution | Ongoing |
| Transportation & service corridors | Flight paths | Ongoing | |
| Transportation & service corridors | Shipping lanes | Ongoing | |
| Transportation & service corridors | Utility & service lines | Ongoing | |
| Transportation & service corridors | Roads & railroads | Ongoing | |
| Energy production & mining | Renewable energy | Only in the future | |
| Energy production & mining | Mining & quarrying | Only in the future | |
| Energy production & mining | Oil & gas drilling | Ongoing | |
| Residential & commercial development | Tourism & recreation areas | Ongoing | |
| Residential & commercial development | Commercial & industrial areas | Ongoing | |
| Residential & commercial development | Housing & urban areas | Only in the future | |
| Human intrusions & disturbance | Recreational activities | Ongoing | |
| Human intrusions & disturbance | War, civil unrest & military exercises | Only in the past and unlikely to return | |
| Human intrusions & disturbance | Work & other activities | Ongoing | |
| Natural system modifications | Other ecosystem modifications | Ongoing | |
| Invasive & other problematic species, genes & diseases | Introduced genetic material | Ongoing | |
| Pollution | Garbage & solid waste | Ongoing | |
| Geological events | Volcanoes | Only in the past and unlikely to return | |
| Geological events | Earthquakes/tsunamis | Only in the past and unlikely to return | |
| Geological events | Avalanches/landslides | Only in the past and unlikely to return | |
| Climate change & severe weather | Habitat shifting & alteration | Ongoing | |
| Climate change & severe weather | Droughts | Ongoing | |
| Climate change & severe weather | Temperature extremes | Only in the past and unlikely to return | |
| Climate change & severe weather | Storms & flooding | Only in the future |
Additional information
References: Baker (1997).