Eastern part of German Bight (with Heligoland) (9105)
Germany, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Gavia arctica | Arctic Loon | LR/lc | 2002 | D1a |
| Aves | Melanitta nigra | Black Scoter | LR/lc | 2002 | B1, D1a |
| Aves | Larus minutus | Little Gull | LR/lc | 2002 | D1a |
| Aves | Sterna sandvicensis | Sandwich Tern | LR/lc | 2002 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Fulmarus glacialis | Northern Fulmar | LR/lc | 2002 | |
| Aves | Larus canus | Mew Gull | LR/lc | 2002 | |
| Aves | Podiceps grisegena | Red-necked Grebe | LR/lc | 2002 | |
| Aves | Morus bassanus | Northern Gannet | LR/lc | 2002 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Eastern part of German Bight (with Heligoland). Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 19, 2025.