Baar (9404)
Germany, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Ciconia nigra | Black Stork | LR/lc | 2002 | |
| Aves | Casmerodius albus | Great White Egret | LR/lc | 2002 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LR/lc | 2002 | |
| Aves | Milvus milvus | Red Kite | LR/lc | 2002 | |
| Aves | Crex crex | Corncrake | VU | 2002 | |
| Aves | Grus grus | Common Crane | LR/lc | 2002 | |
| Aves | Circus cyaneus | Northern Harrier | LR/lc | 2002 | |
| Aves | Milvus migrans | LR/lc | 2002 | ||
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Baar. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 28, 2025.