Jaen (100066)
Peru, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Caryophyllales | Browningia altissima | VU | 2024 | A1b, B1 | |
| Aves | Patagioenas oenops | Peruvian Pigeon | NT | 2024 | B2 |
| Aves | Arremon nigriceps | Maranon Sparrow | LC | 2024 | B2 |
| Reptilia | Stenocercus huancabambae | LC | 2024 | B2 | |
| Reptilia | Ameiva nodam | NT | 2024 | B2 | |
| Aves | Synallaxis maranonica | Maranon Spinetail | CR | 2024 | B2 |
| Aves | Melanopareia maranonica | Maranon Crescentchest | LC | 2024 | B2 |
| Aves | Thlypopsis inornata | Buff-bellied Tanager | LC | 2024 | B2 |
| Aves | Thamnophilus shumbae | Maranon Antshrike | VU | 2024 | B2 |
| Aves | Synallaxis chinchipensis | Chinchipe Spinetail | LC | 2024 | B2 |
| Aves | Incaspiza watkinsi | Little Inca-finch | VU | 2024 | B2 |
| Reptilia | Amphisbaena pericensis | Perico Worm Lizard | LC | 2024 | B2 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Jaen. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 6, 2026.