Galápagos Archipelago and Marine Reserve (100391)
Ecuador, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pyrocephalus nanus | Little Vermilion Flycatcher | VU | 2024 | A1b, B1, B2 |
| Asterales | Darwiniothamnus tenuifolius | Thin-leafed Darwin's Shrub | LR/nt | 2024 | B1 |
| Lamiales | Justicia galapagana | Galapagos justicia | LR/nt | 2024 | B1 |
| Mammalia | Aegialomys galapagoensis | Galapagos Rice Rat | VU | 2024 | A1b, B1, B2 |
| Mammalia | Zalophus wollebaeki | Galápagos Sea Lion | EN | 2024 | A1a, A1c, A1e, B1 |
| Aves | Nannopterum harrisi | Flightless Cormorant | VU | 2024 | A1b, B1, B2 |
| Aves | Certhidea olivacea | Green Warbler-finch | VU | 2024 | A1b, B1, B2 |
| Aves | Geospiza heliobates | Mangrove Finch | CR | 2024 | A1a, A1e, B2 |
| Aves | Geospiza magnirostris | Large Ground-finch | LC | 2024 | B1, B2 |
| Aves | Mimus trifasciatus | Floreana Mockingbird | EN | 2024 | A1a, A1e, B2 |
| Aves | Geospiza pallida | Woodpecker Finch | NT | 2024 | B1, B2 |
| Aves | Geospiza parvula | Small Tree-finch | LC | 2024 | B1, B2 |
| Aves | Geospiza pauper | Medium Tree-finch | CR | 2024 | A1a, A1e, B2 |
| Aves | Geospiza scandens | Common Cactus-finch | LC | 2024 | B1, B2 |
| Aves | Puffinus subalaris | Galapagos Shearwater | LC | 2024 | B1, D1a |
| Aves | Buteo galapagoensis | Galapagos Hawk | VU | 2024 | A1b, B1, B2 |
| Aves | Geospiza acutirostris | Genovesa Ground-finch | VU | 2024 | A1b, B1, B2 |
| Aves | Geospiza conirostris | Espanola Cactus-finch | VU | 2024 | A1b, B1, B2 |
| Aves | Larus fuliginosus | Lava Gull | VU | 2024 | A1b, B1, B2 |
| Aves | Mimus parvulus | Galapagos Mockingbird | LC | 2024 | B1, B2 |
| Aves | Mimus melanotis | San Cristobal Mockingbird | NT | 2024 | B1, B2 |
| Aves | Mimus macdonaldi | Espanola Mockingbird | VU | 2024 | A1b, B1, B2 |
| Aves | Geospiza fortis | Medium Ground-finch | LC | 2024 | B1, B2 |
| Aves | Laterallus spilonota | Galapagos Rail | VU | 2024 | A1b, B1, B2 |
| Aves | Certhidea fusca | Grey Warbler-finch | LC | 2024 | B1, B2 |
| Aves | Geospiza psittacula | Large Tree-finch | VU | 2024 | A1b, A1d, B1, B2 |
| Aves | Pterodroma phaeopygia | Galapagos Petrel | CR | 2024 | A1a, A1c, B1, D1a, D1b |
| Aves | Geospiza propinqua | Genovesa Cactus-finch | VU | 2024 | A1b, B1, B2 |
| Aves | Zenaida galapagoensis | Galapagos Dove | NT | 2024 | B1, B2 |
| Aves | Geospiza fuliginosa | Small Ground-finch | LC | 2024 | B1, B2 |
| Aves | Progne modesta | Galapagos Martin | EN | 2024 | A1a, A1e, B2 |
| Aves | Sula nebouxii | Blue-footed Booby | LC | 2024 | D1a |
| Aves | Myiarchus magnirostris | Galapagos Flycatcher | LC | 2024 | B1, B2 |
| Aves | Sula granti | Nazca Booby | LC | 2024 | D1a |
| Aves | Geospiza difficilis | Sharp-beaked Ground-finch | LC | 2024 | B1, B2 |
| Aves | Phoebastria irrorata | Waved Albatross | CR | 2024 | A1a, D1a, D1b |
| Aves | Spheniscus mendiculus | Galapagos Penguin | EN | 2024 | A1a, A1e, B2 |
| Malpighiales | Acalypha parvula | LC | 2024 | B1, B2, B3a | |
| Boraginales | Tiquilia galapagoa | Gray Matplant | LC | 2024 | B1, B2, B3a |
| Asterales | Darwiniothamnus lancifolius | Lance-leafed Darwin's Shrub | LR/nt | 2024 | B1, B2 |
| Aves | Platyspiza crassirostris | Vegetarian Finch | LC | 2024 | B1, B2 |
| Mammalia | Arctocephalus galapagoensis | Galápagos Fur Seal | EN | 2024 | A1a, A1c, A1e, B1, B2 |
| Mammalia | Nesoryzomys fernandinae | Fernandina Rice Rat | VU | 2024 | A1b, B1, B2 |
| Mammalia | Nesoryzomys narboroughi | VU | 2024 | A1b, B1, B2 | |
| Mammalia | Nesoryzomys swarthi | Santiago Galapagos Mouse | VU | 2024 | A1b, B1, B2 |
| Asterales | Pectis subsquarrosa | Pectis | LC | 2024 | B1, B2 |
| Asterales | Chrysanthellum pusillum | Botón Amarillo | LC | 2024 | B1, B2, B3a |
| Solanales | Lycium minimum | Galapagos Lycium | LC | 2024 | B1, B2, B3a |
| Solanales | Cuscuta acuta | Parásita de Galápagos | LC | 2024 | B1, B2, B3a |
| Malpighiales | Euphorbia punctulata | LC | 2024 | B1, B2, B3a | |
| Poales | Paspalum galapageium | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Pisonia floribunda | Galapagos Pisonia | LC | 2024 | B1, B2 |
| Malpighiales | Euphorbia viminea | Palo café | LC | 2024 | B1, B2, B3a |
| Malvales | Abutilon depauperatum | Abrojo | LC | 2024 | B1, B2 |
| Caryophyllales | Portulaca howellii | Galapagos Purslane | LC | 2024 | B1, B2, B3a |
| Caryophyllales | Amaranthus anderssonii | Amaranthus | LC | 2024 | B1, B2, B3a |
| Caryophyllales | Sesuvium edmondstonii | LC | 2024 | B1, B2, B3a | |
| Solanales | Solanum cheesmaniae | Galapagos Tomato | LC | 2024 | B1, B2, B3a |
| Gentianales | Spermacoce suberecta | DD | 2024 | B1 | |
| Sapindales | Castela galapageia | Bitterbush | LC | 2024 | B1 |
| Boraginales | Tiquilia darwinii | LC | 2024 | B1, B2, B3a | |
| Boraginales | Tiquilia fusca | LC | 2024 | B1, B2, B3a | |
| Malvales | Gossypium darwinii | Darwin's Cotton | LC | 2024 | B1, B2 |
| Asterales | Jaegeria gracilis | Galapagos Jaegeria | LC | 2024 | B1, B2, B3a |
| Caryophyllales | Jasminocereus thouarsii | Candelabra Cactus | LC | 2024 | B1, B2, B3a |
| Caryophyllales | Amaranthus sclerantoides | Amaranthus | LC | 2024 | B1, B2, B3a |
| Malpighiales | Croton scouleri | LC | 2024 | B1, B2, B3a | |
| Lamiales | Galvezia leucantha | Galapagos shrub snapdragon | CR | 2024 | A1a, A1e |
| Poales | Trichoneura lindleyana | LC | 2024 | B1, B2, B3a | |
| Rosales | Pilea baurii | Galápagos Dead Nettle | LC | 2024 | B1 |
| Zygophyllales | Kallstroemia adscendens | LC | 2024 | B1 | |
| Solanales | Ipomoea habeliana | Lava Morning Glory | LC | 2024 | B1, B2, B3a |
| Poales | Cenchrus platyacanthus | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Brachycereus nesioticus | Lava Cactus | LC | 2024 | B1, B2, B3a |
| Poales | Aristida subspicata | Galapagos Three-awn Grass | LC | 2024 | B1, B2, B3a |
| Fabales | Polygala galapageia | Galapagos Milkwort | LC | 2024 | B1 |
| Poales | Cyperus anderssonii | Andersson's Sedge | LC | 2024 | B1, B2, B3a |
| Caryophyllales | Alternanthera filifolia | LC | 2024 | B1, B2, B3a | |
| Poales | Aristida repens | LC | 2024 | B1, B2, B3a | |
| Reptilia | Amblyrhynchus cristatus | Marine Iguana | VU | 2024 | A1b, A1d, B1, B2, B3a |
| Reptilia | Chelonoidis donfaustoi | Eastern Santa Cruz Giant Tortoise | CR | 2024 | A1a, A1e, B2, B3a |
| Reptilia | Chelonoidis darwini | Santiago Giant Tortoise | CR | 2024 | A1a, A1c, A1e, B2 |
| Reptilia | Chelonoidis phantasticus | Fernandina Giant Tortoise | CR | 2024 | A1a, A1e, B2, B3a |
| Reptilia | Chelonoidis chathamensis | San Cristóbal Giant Tortoise | EN | 2024 | A1a, A1c, A1e, B2, B3a |
| Reptilia | Chelonoidis porteri | Western Santa Cruz Giant Tortoise | CR | 2024 | A1a, A1c, A1e, B2, B3a |
| Reptilia | Chelonoidis microphyes | Volcán Darwin Giant Tortoise | EN | 2024 | A1a, A1c, A1e, B2, B3a |
| Reptilia | Chelonoidis hoodensis | Española Giant Tortoise | CR | 2024 | A1a, A1c, A1e, B2, B3a |
| Asterales | Pectis tenuifolia | Oily Pectis | LC | 2024 | B1, B2 |
| Boraginales | Tournefortia pubescens | White-haired Tournefortia | LC | 2024 | B1, B2, B3a |
| Aves | Geospiza septentrionalis | Vampire Ground-finch | VU | 2024 | A1b, B1, B2 |
| Caryophyllales | Mollugo flavescens | LC | 2024 | B1, B2, B3a | |
| Solanales | Solanum galapagense | Galápagos tomato | LC | 2024 | B1, B2, B3a |
| Caryophyllales | Opuntia galapageia | Galápagos Prickly Pear | LC | 2024 | B1, B2, B3a |
| Asterales | Macraea laricifolia | Needle-leafed Daisy | LC | 2024 | B1, B2, B3a |
| Lamiales | Lantana peduncularis | Galapagos Lantana | LC | 2024 | B1 |
| Malpighiales | Euphorbia amplexicaulis | Chamaesyce | LC | 2024 | B1, B2, B3a |
| Solanales | Exodeconus miersii | Galapagos Shore Petunia | LC | 2024 | B1, B2, B3a |
| Poales | Brachiaria multiculma | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Pleuropetalum darwinii | Black Pearls | VU | 2024 | A1b, B1, B2 |
| Caryophyllales | Froelichia juncea | VU | 2024 | A1b, B1 | |
| Caryophyllales | Froelichia nudicaulis | VU | 2024 | A1b, B1 | |
| Malpighiales | Acalypha abingdonii | VU | 2024 | A1b, B1, B2 | |
| Reptilia | Pseudalsophis darwini | 2024 | B1, B2 | ||
| Reptilia | Phyllodactylus barringtonensis | Barrington Leaf-toed Gecko | LC | 2024 | B1, B2 |
| Reptilia | Pseudalsophis hephaestus | 2024 | B1, B2 | ||
| Reptilia | Microlophus barringtonensis | Galapagos Lava Lizard | 2024 | B1, B2 | |
| Reptilia | Pseudalsophis occidentalis | LC | 2024 | B1, B2 | |
| Reptilia | Microlophus duncanensis | NT | 2024 | B1, B2, B3a | |
| Reptilia | Pseudalsophis steindachneri | Striped Galapagos Snake | NT | 2024 | B1, B2 |
| Reptilia | Microlophus pacificus | Common Pacific Iguana | LC | 2024 | B1, B2, B3a |
| Reptilia | Microlophus jacobi | LC | 2024 | B1, B2, B3a | |
| Reptilia | Phyllodactylus baurii | Baur's Leaf-toed Gecko | DD | 2024 | B1, B2 |
| Reptilia | Phyllodactylus duncanensis | Galapagos Leaf-toed Gecko | 2024 | B1, B2 | |
| Reptilia | Phyllodactylus galapagensis | Galapagos Leaf-toed Gecko | NT | 2024 | B1, B2 |
| Reptilia | Phyllodactylus gilberti | Gilbert's Leaf-toed Gecko | DD | 2024 | B1, B2 |
| Reptilia | Pseudalsophis biserialis | Galapagos Racer | NT | 2024 | B1, B2 |
| Reptilia | Pseudalsophis hoodensis | NT | 2024 | B1, B2 | |
| Reptilia | Pseudalsophis slevini | Banded Galapagos Snake | VU | 2024 | A1b, B1, B2 |
| Reptilia | Chelonoidis vandenburghi | Volcán Alcedo Giant Tortoise | VU | 2024 | A1b, A1d, B1, B2, B3a |
| Reptilia | Chelonoidis duncanensis | Pinzón Giant Tortoise | VU | 2024 | A1b, B1, B2 |
| Reptilia | Conolophus marthae | Galápagos Pink Land Iguana | CR | 2024 | A1a, A1e, B2, B3a |
| Reptilia | Microlophus bivittatus | San Cristobal Lava Lizard | NT | 2024 | B1, B2, B3a |
| Reptilia | Microlophus delanonis | Hood Lava Lizard | LC | 2024 | B1, B2, B3a |
| Reptilia | Microlophus albemarlensis | LC | 2024 | B1, B2, B3a | |
| Reptilia | Microlophus grayii | Floreana Lava Lizard | NT | 2024 | B1, B2, B3a |
| Reptilia | Phyllodactylus darwini | Darwin's Leaf-toed Gecko | NT | 2024 | B1, B2 |
| Reptilia | Microlophus indefatigabilis | LC | 2024 | B1, B2, B3a | |
| Reptilia | Microlophus habelii | LC | 2024 | B1, B2, B3a | |
| Reptilia | Pseudalsophis thomasi | 2024 | B1, B2 | ||
| Reptilia | Pseudalsophis dorsalis | LC | 2024 | B1, B2 | |
| Reptilia | Phyllodactylus leei | San Cristóbal Island Leaf-toed Gecko | NT | 2024 | B1, B2, B3a |
| Reptilia | Phyllodactylus gorii | Española Leaf-toed Gecko | 2024 | B1, B2 | |
| Reptilia | Phyllodactylus maresi | Mares’ Leaf-toed Gecko | 2024 | B1, B2 | |
| Reptilia | Phyllodactylus simpsoni | Simpson’s Leaf-toed Gecko | 2024 | B1, B2 | |
| Reptilia | Chelonoidis guntheri | Sierra Negra Giant Tortoise | CR | 2024 | A1a, A1c, A1e, B2, B3a |
| Reptilia | Conolophus pallidus | Barrington Land Iguana | VU | 2024 | A1b, B1, B2, B3a |
| Reptilia | Chelonoidis vicina | Cerro Azul Giant Tortoise | EN | 2024 | A1a, A1c, A1e, B2, B3a |
| Reptilia | Phyllodactylus andysabini | Andy Sabin's Leaf-toed Gecko | 2024 | B1, B2 | |
| Reptilia | Chelonoidis becki | Wolf Volcano Giant Tortoise | VU | 2024 | A1b, A1d, B1, B2, B3a |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Galápagos Archipelago and Marine Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 18, 2025.