Bushmanland Interior (100721)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Circus maurus | Black Harrier | EN | 2024 | A1a |
| Aves | Neotis ludwigii | Ludwig's Bustard | EN | 2024 | A1a, A1c |
| Aves | Polemaetus bellicosus | Martial Eagle | EN | 2024 | A1c |
| Aves | Calendulauda burra | Red Lark | VU | 2024 | A1b, B1 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Bushmanland Sandy Grassland | Least Concern (LC) | 2018 | 2672.9388 | 1083.557924 |
| Bushmanland Basin Shrubland | Least Concern (LC) | 2018 | 41006.1285 | 13500.25776 |
| Western Bushmanland Klipveld | Least Concern (LC) | 2018 | 101.6703 | 80.96399994 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Bushmanland Interior. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 28, 2025.