Bokkeveld Escarpment (100724)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Rosales | Cliffortia dichotoma | VU | 2024 | A1b, B1, B2, B3a | |
| Asparagales | Pauridia nana | LC | 2024 | B1, B2, B3a | |
| Asparagales | Hesperantha rivulicola | EN | 2024 | A1a, B2, B3a | |
| Asparagales | Geissorhiza sulphurascens | VU | 2024 | A1b, B1, B2, B3a | |
| Asparagales | Sparaxis pillansii | LC | 2024 | B1, B2 | |
| Asparagales | Sparaxis elegans | NT | 2024 | B1, B2 | |
| Asparagales | Geissorhiza splendidissima | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Cullumia pectinata | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Chrysocoma hantamensis | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Pharnaceum rubens | LC | 2024 | B1, B2, B3a | |
| Fabales | Aspalathus obliqua | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Psoralea alata | VU | 2024 | B2 | |
| Fabales | Aspalathus proboscidea | CR | 2024 | A1e, B2, B3a | |
| Fabales | Xiphotheca canescens | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Rafnia diffusa | LC | 2024 | B3a | |
| Oxalidales | Oxalis massoniana | VU | 2024 | A1b, B1, B2 | |
| Oxalidales | Oxalis lasiorrhiza | VU | 2024 | A1b, B1, B2, B3a | |
| Oxalidales | Oxalis reflexa | LC | 2024 | B2, B3a | |
| Malvales | Gnidia leipoldtii | LC | 2024 | B1, B2, B3a | |
| Lamiales | Diascia lewisiae | VU | 2024 | A1b, B1, B3a | |
| Oxalidales | Oxalis saltusbelli | LC | 2024 | B1, B2, B3a | |
| Asparagales | Ixia brunneobractea | VU | 2024 | A1b, B1, B2, B3a | |
| Asparagales | Corycium ingeanum | EN | 2024 | A1a, A1e, B1, B2, B3a | |
| Fabales | Podalyria pearsonii | VU | 2024 | A1b, B1, B2, B3a | |
| Malvales | Anisodontea racemosa | VU | 2024 | A1b, B1, B2 | |
| Asterales | Athanasia spathulata | VU | 2024 | A1b, B1, B2, B3a | |
| Asparagales | Romulea multisulcata | Waterfroetang | VU | 2024 | A1b, B1 |
| Oxalidales | Oxalis dines | VU | 2024 | A1b, B1 | |
| Proteales | Leucadendron meyerianum | Van Rhynsdorp Conebush | EN | 2024 | A1a, A1c, B2, B3a |
| Proteales | Leucadendron remotum | Nieuwoudtville Conebush | EN | 2024 | A1a, B1, B2, B3a |
| Proteales | Leucadendron sheilae | Lokenberg Conebush | NT | 2024 | B1, B2, B3a |
| Asparagales | Cyanella aquatica | VU | 2024 | A1b | |
| Papilionoidea | Lepidochrysops mcgregori | McGregor's Blue | LC | 2024 | B1 |
| Asterales | Arctotis sulcocarpa | Gousblom | LC | 2024 | B1, B2, B3a |
| Proteales | Protea laurifolia | Grey-leaf Sugarbsh | LC | 2024 | B3a |
| Aves | Afrotis afra | Southern Black Bustard | VU | 2024 | A1d |
| Actinopterygii | Labeo seeberi | Clanwilliam Sandfish | EN | 2024 | A1a |
| Asparagales | Geissorhiza inaequalis | LC | 2024 | B1, B2 | |
| Asparagales | Geissorhiza arenicola | VU | 2024 | A1b, B1, B2 | |
| Asparagales | Aristea inaequalis | LC | 2024 | B2, B3a | |
| Asparagales | Geissorhiza subrigida | CR | 2024 | A1a, B1, B2, B3a | |
| Asparagales | Romulea hirta | LC | 2024 | B1, B2 | |
| Asparagales | Sparaxis tricolor | VU | 2024 | A1b, B1, B2 | |
| Asparagales | Romulea sabulosa | VU | 2024 | A1b, B1, B2, B3a | |
| Asparagales | Romulea pudica | VU | 2024 | A1b, B1, B2 | |
| Asparagales | Corycium microglossum | EN | 2024 | B2, B3a | |
| Asterales | Bertilia hantamensis | LC | 2024 | B1, B2 | |
| Asterales | Arctotheca marginata | VU | 2024 | A1b, B1, B2, B3a | |
| Poales | Cannomois parviflora | LC | 2024 | B3a | |
| Apiales | Anginon ternatum | LC | 2024 | B1, B3a | |
| Poales | Restio longiaristatus | LC | 2024 | B1 | |
| Asparagales | Cyanella alba | LC | 2024 | B1, B2 | |
| Asterales | Perdicium capense | VU | 2024 | A1b, B2 | |
| Asterales | Ursinia dregeana | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Heterorhachis aculeata | VU | 2024 | A1b, B1, B2, B3a | |
| Fabales | Rhynchosia arida | VU | 2024 | B2 | |
| Rosales | Phylica agathosmoides | VU | 2024 | A1b, B1, B2, B3a | |
| Rosales | Phylica affinis | EN | 2024 | A1a, B2, B3a | |
| Reptilia | Cordylus mclachlani | Mclachlan's Girdled Lizard | LC | 2024 | B1 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Vanrhynsdorp Shale Renosterveld | Least Concern (LC) | 2018 | 196.3683 | 159.9469935 |
| Nieuwoudtville-Roggeveld Dolerite Renosterveld | Least Concern (LC) | 2018 | 197.9946 | 47.11063385 |
| Bokkeveld Sandstone Fynbos | Least Concern (LC) | 2018 | 802.9575 | 582.7866997 |
| Nieuwoudtville Shale Renosterveld | Critically Endangered (CR) | 2018 | 105.3495 | 100.420538 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Bokkeveld Escarpment. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 4, 2026.