Blouberg (100731)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Poales | Panicum dewinteri | LC | 2024 | B1 | |
| Asterales | Dicoma montana | LC | 2024 | B3a | |
| Asterales | Cineraria cyanomontana | EN | 2024 | A1e, B3a | |
| Asterales | Berkheya radyeri | LC | 2024 | B1, B3a | |
| Asterales | Senecio hederiformis | LC | 2024 | B1 | |
| Gentianales | Vincetoxicum coddii | LC | 2024 | B1, B3a | |
| Lamiales | Streptocarpus longiflorus | VU | 2024 | A1b, B1, B3a | |
| Lamiales | Streptocarpus makabengensis | VU | 2024 | A1b, B1, B3a | |
| Reptilia | Lygodactylus montiscaeruli | Makgabeng Dwarf Gecko | LC | 2024 | B1, B2, B3a |
| Reptilia | Platysaurus monotropis | Orange-throated Flat Lizard | NT | 2024 | B1, B2, B3a |
| Reptilia | Platysaurus guttatus | Dwarf Flat Lizard | LC | 2024 | B3a |
| Reptilia | Platysaurus minor | Waterberg Flat Lizard | LC | 2024 | B3a |
| Aves | Gyps coprotheres | Cape Vulture | VU | 2024 | A1b, B1, D1a |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Soutpansberg Summit Sourveld | Least Concern (LC) | 2018 | 91.6803 | 31.23900021 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Blouberg. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 4, 2026.