Greater Kruger National Park (100795)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Bucorvus leadbeateri | Southern Ground-hornbill | VU | 2024 | A1d |
| Aves | Necrosyrtes monachus | Hooded Vulture | CR | 2024 | A1c |
| Aves | Polemaetus bellicosus | Martial Eagle | EN | 2024 | A1c |
| Aves | Torgos tracheliotos | Lappet-faced Vulture | EN | 2024 | A1c |
| Aves | Gyps africanus | White-backed Vulture | CR | 2024 | A1c |
| Aves | Trigonoceps occipitalis | White-headed Vulture | CR | 2024 | A1c |
| Amphibia | Afrixalus aureus | Golden Banana Frog | LC | 2024 | B1 |
| Lamiales | Blepharis laevifolia | LC | 2024 | B1 | |
| Mammalia | Redunca fulvorufula | Mountain Reedbuck | EN | 2024 | A1a, A1c |
| Mammalia | Smutsia temminckii | Temminck's Pangolin | VU | 2024 | A1d |
| Mammalia | Lycaon pictus | African Wild Dog | EN | 2024 | A1a |
| Mammalia | Giraffa camelopardalis | Giraffe | VU | 2024 | A1b, A1d |
| Mammalia | Hippopotamus amphibius | Hippopotamus | VU | 2024 | A1b, A1d |
| Mammalia | Loxodonta africana | African Savanna Elephant | EN | 2024 | A1a, A1c |
| Mammalia | Panthera pardus | Leopard | VU | 2024 | A1d |
| Mammalia | Tragelaphus angasii | Nyala | LC | 2024 | B1 |
| Mammalia | Panthera leo | Lion | VU | 2024 | A1b, A1d |
| Mammalia | Acinonyx jubatus | Cheetah | VU | 2024 | A1b |
| Actinopterygii | Chetia brevis | Orange-fringed River Bream | EN | 2024 | A1a |
| Actinopterygii | Serranochromis meridianus | Lowveld Largemouth | EN | 2024 | A1a |
| Actinopterygii | Enteromius brevipinnis | Shortfin Barb | NT | 2024 | B1 |
| Actinopterygii | Labeo ruddi | Silver Labeo | DD | 2024 | B1 |
| Actinopterygii | Opsaridium peringueyi | Southern Barred Minnow | LC | 2024 | B1 |
| Actinopterygii | Oreochromis mossambicus | Mozambique Tilapia | VU | 2024 | A1b, A1d |
| Fabales | Eriosema naviculare | EN | 2024 | A1a, B1 | |
| Reptilia | Afroedura langi | Lang's Flat Gecko | LC | 2024 | B1, B2 |
| Reptilia | Afroedura pienaari | Pienaar’s Flat Gecko | LC | 2024 | B2 |
| Reptilia | Chirindia langi | Lang's Worm Lizard | LC | 2024 | B1, B2 |
| Reptilia | Kinixys natalensis | KwaZulu-Natal Hinged-back Tortoise | VU | 2024 | A1b, A1d |
| Reptilia | Acontias plumbeus | Giant Legless Skink | LC | 2024 | B1 |
| Reptilia | Homopholis wahlbergii | Wahlberg's Velvet Gecko | LC | 2024 | B1 |
| Reptilia | Pachydactylus vansoni | Van Son's Gecko | LC | 2024 | B1 |
| Reptilia | Scelotes bidigittatus | Lowveld Dwarf Burrowing Skink | LC | 2024 | B1 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Makuleke Sandy Bushveld | Least Concern (LC) | 2018 | 1597.9068 | 781.4300089 |
| Pretoriuskop Sour Bushveld | Least Concern (LC) | 2018 | 625.0635 | 389.0874139 |
| Malelane Mountain Bushveld | Least Concern (LC) | 2018 | 599.5926 | 501.1650999 |
| Granite Lowveld | Least Concern (LC) | 2018 | 15036.3378 | 7524.262064 |
| Delagoa Lowveld | Least Concern (LC) | 2018 | 1971.2817 | 485.0820314 |
| Gabbro Grassy Bushveld | Least Concern (LC) | 2018 | 758.0961 | 758.0863784 |
| Gravelotte Rocky Bushveld | Least Concern (LC) | 2018 | 287.7984 | 58.10257349 |
| Lowveld Rugged Mopaneveld | Least Concern (LC) | 2018 | 2451.7791 | 1286.202178 |
| Phalaborwa-Timbavati Mopaneveld | Least Concern (LC) | 2018 | 2035.7928 | 1712.320526 |
| Mopane Gabbro Shrubland | Least Concern (LC) | 2018 | 310.2912 | 310.2822001 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Greater Kruger National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 20, 2025.