Knersvlakte (100825)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Breviceps namaquensis | LC | 2024 | B1 | |
| Aves | Afrotis afra | Southern Black Bustard | VU | 2024 | A1b, A1d |
| Aves | Neotis ludwigii | Ludwig's Bustard | EN | 2024 | A1a, A1c |
| Apiales | Annesorhiza lateriflora | LC | 2024 | B1 | |
| Fabales | Aspalathus obtusata | VU | 2024 | A1b, B1 | |
| Asparagales | Romulea multisulcata | Waterfroetang | VU | 2024 | A1b, B1 |
| Oxalidales | Oxalis dines | VU | 2024 | A1b, B1 | |
| Papilionoidea | Lepidochrysops titei | Tite's Blue | LC | 2024 | B1 |
| Asparagales | Ferraria ovata | LC | 2024 | B1, B2, B3a | |
| Asparagales | Ixia acaulis | EN | 2024 | A1a, A1e, B1, B2, B3a | |
| Asparagales | Sparaxis auriculata | EN | 2024 | A1a, B2 | |
| Asparagales | Hesperantha dolomitica | EN | 2024 | A1a, A1e, B2, B3a | |
| Asterales | Cotula pedicellata | LC | 2024 | B1, B2 | |
| Poales | Ficinia quartzicola | VU | 2024 | A1b, B1 | |
| Asterales | Ursinia pygmaea | LC | 2024 | B1, B2 | |
| Asterales | Oedera silicicola | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Drosanthemum pulverulentum | LC | 2024 | B1, B2 | |
| Caryophyllales | Cephalophyllum staminodiosum | LC | 2024 | B1, B2 | |
| Caryophyllales | Antimima nordenstamii | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Antimima fenestrata | VU | 2024 | A1b, B1, B2, B3a | |
| Asterales | Cyphia oligotricha | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Limonium teretifolium | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Ruschia bipapillata | VU | 2024 | A1b, B1, B2 | |
| Oxalidales | Oxalis lichenoides | LC | 2024 | B1, B2, B3a | |
| Oxalidales | Oxalis ericifolia | LC | 2024 | B1, B2, B3a | |
| Oxalidales | Oxalis deserticola | LC | 2024 | B1, B2, B3a | |
| Oxalidales | Oxalis reflexa | LC | 2024 | B1, B2, B3a | |
| Malvales | Lasiosiphon pedunculatus | VU | 2024 | A1b, B1 | |
| Oxalidales | Oxalis blastorrhiza | EN | 2024 | A1a, A1e, B2, B3a | |
| Lamiales | Diascia ellaphieae | EN | 2024 | A1a, A1e, B3a | |
| Saxifragales | Adromischus maximus | LC | 2024 | B1, B2 | |
| Asparagales | Romulea quartzicola | VU | 2024 | A1b, B1, B2, B3a | |
| Asparagales | Sparaxis galeata | NT | 2024 | B1, B2, B3a | |
| Asparagales | Walleria gracilis | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Cephalophyllum pulchrum | VU | 2024 | A1b, B1, B2 | |
| Caryophyllales | Cephalophyllum pulchellum | VU | 2024 | A1b, B1, B2, B3a | |
| Caryophyllales | Dicrocaulon humile | EN | 2024 | A1a, A1e, B2, B3a | |
| Asterales | Steirodiscus linearilobus | CR | 2024 | A1e, B2, B3a | |
| Asterales | Leucoptera subcarnosa | LC | 2024 | B1, B2 | |
| Asterales | Leucoptera oppositifolia | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Mesembryanthemum digitatum | LC | 2024 | B1, B2, B3a | |
| Caryophyllales | Jacobsenia hallii | VU | 2024 | A1b, B1, B2 | |
| Fabales | Aspalathus cuspidata | VU | 2024 | A1b, B1 | |
| Gentianales | Quaqua framesii | VU | 2024 | A1b, B1 | |
| Oxalidales | Oxalis melanograpta | LC | 2024 | B1, B2, B3a | |
| Oxalidales | Oxalis stenoptera | LC | 2024 | B1, B2, B3a | |
| Oxalidales | Oxalis senecta | NT | 2024 | B1, B2 | |
| Oxalidales | Oxalis salteri | LC | 2024 | B1, B2, B3a | |
| Reptilia | Namazonurus peersi | Peers' Girdled Lizard | LC | 2024 | B1 |
| Reptilia | Pachydactylus labialis | Western Cape Gecko | LC | 2024 | B1 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Namaqualand Riviere | Least Concern (LC) | 2018 | 1207.1331 | 461.8155052 |
| Northern Knersvlakte Vygieveld | Least Concern (LC) | 2018 | 1670.2038 | 607.0396016 |
| Central Knersvlakte Vygieveld | Least Concern (LC) | 2018 | 129.3183 | 127.4867889 |
| Knersvlakte Quartz Vygieveld | Least Concern (LC) | 2018 | 1301.1993 | 1246.460663 |
| Knersvlakte Shale Vygieveld | Least Concern (LC) | 2018 | 980.5932 | 727.2043434 |
| Vanrhynsdorp Gannabosveld | Least Concern (LC) | 2018 | 835.137 | 793.4885687 |
| Knersvlakte Dolomite Vygieveld | Least Concern (LC) | 2018 | 57.2076 | 56.67603785 |
| Kobee Succulent Shrubland | Least Concern (LC) | 2018 | 140.3802 | 88.70406437 |
| Southern Namaqualand Quartzite Klipkoppe Shrubland | Least Concern (LC) | 2018 | 909.918 | 695.3344241 |
| Namaqualand Spinescent Grassland | Least Concern (LC) | 2018 | 425.1402 | 304.8524275 |
| Klawer Sandy Shrubland | Critically Endangered (CR) | 2018 | 110.6847 | 99.96839869 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Knersvlakte. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jan 17, 2026.