Langeberg West (100834)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Chaetops frenatus | Cape Rockjumper | NT | 2024 | B3b |
| Aves | Crithagra leucoptera | Protea Canary | NT | 2024 | B3b |
| Aves | Cryptillas victorini | Victorin's Warbler | LC | 2024 | B3b |
| Aves | Anthobaphes violacea | Orange-breasted Sunbird | LC | 2024 | B3b |
| Aves | Crithagra totta | Cape Siskin | LC | 2024 | B3b |
| Asparagales | Ixia exiliflora | LC | 2024 | B1, B3a | |
| Asparagales | Ixia roseoalba | LC | 2024 | B1 | |
| Asterales | Berkheya angusta | VU | 2024 | A1b, B1 | |
| Asterales | Metalasia helmei | LC | 2024 | B1 | |
| Asterales | Metalasia eburnea | VU | 2024 | A1b, B1 | |
| Caryophyllales | Antimima leipoldtii | VU | 2024 | A1b, B1, B2 | |
| Liliales | Wurmbea compacta | VU | 2024 | A1b, B1 | |
| Asterales | Pentatrichia kuntzei | LC | 2024 | B1 | |
| Fabales | Aspalathus macrocarpa | VU | 2024 | A1b, B1, B3a | |
| Fabales | Amphithalea pageae | VU | 2024 | A1b, B1 | |
| Fabales | Aspalathus candicans | EN | 2024 | A1a, B1 | |
| Proteales | Leucadendron cordatum | Droopy Conebush | LC | 2024 | B1, B2 |
| Proteales | Serruria balanocephala | Acorn Spiderhead | LC | 2024 | B2 |
| Proteales | Protea holosericea | Saw-edge Sugarbush | CR | 2024 | B2 |
| Proteales | Protea humiflora | Patent-leaf Sugarbush | LC | 2024 | B2 |
| Proteales | Vexatorella latebrosa | Robertson Vexator | LC | 2024 | B1, B2 |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Central Coastal Shale Band Vegetation | Least Concern (LC) | 2018 | 55.1718 | 13.05849556 |
| Breede Shale Renosterveld | Endangered (EN) | 2018 | 621.6723 | 97.76794632 |
| Breede Shale Fynbos | Endangered (EN) | 2018 | 206.7012 | 53.22913746 |
| North Langeberg Sandstone Fynbos | Least Concern (LC) | 2018 | 909.081 | 182.8674524 |
| Robertson Granite Renosterveld | Least Concern (LC) | 2018 | 18.9027 | 18.90591695 |
| Breede Alluvium Renosterveld | Endangered (EN) | 2018 | 181.134 | 23.81308388 |
| Robertson Granite Fynbos | Least Concern (LC) | 2018 | 14.2272 | 10.41030003 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Langeberg West. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 10, 2026.