Steytlerville Karoo (100945)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Actinopterygii | Pseudobarbus asper | Smallscale Redfin | VU | 2024 | A1b, B1 |
| Caryophyllales | Glottiphyllum difforme | LC | 2024 | B1, B2 | |
| Aves | Afrotis afra | Southern Black Bustard | VU | 2024 | A1b, A1d |
| Aves | Anthropoides paradiseus | Blue Crane | VU | 2024 | A1b, A1d |
| Papilionoidea | Chrysoritis beulah | Beulah's Opal | LC | 2024 | B1 |
| Papilionoidea | Crudaria wykehami | Wykeham's Grey | LC | 2024 | B1 |
| Asterales | Heterolepis mitis | LC | 2024 | B1 | |
| Caryophyllales | Cylindrophyllum calamiforme | LC | 2024 | B1, B2 | |
| Saxifragales | Adromischus bicolor | LC | 2024 | B1 | |
| Mammalia | Redunca fulvorufula | Mountain Reedbuck | EN | 2024 | A1a, A1c |
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Albany Alluvial Vegetation | Endangered (EN) | 2018 | 292.7853 | 113.31532 |
| Baviaans Valley Thicket | Least Concern (LC) | 2018 | 1062.7236 | 431.9094774 |
| Sundays Arid Thicket | Vulnerable (VU) | 2018 | 5544.45 | 1763.725895 |
| Steytlerville Karoo | Least Concern (LC) | 2018 | 772.5546 | 719.8153518 |
| Eastern Gwarrieveld | Least Concern (LC) | 2018 | 2114.1162 | 643.4886225 |
| Willowmore Gwarrieveld | Least Concern (LC) | 2018 | 2226.1572 | 1440.291512 |
| Grootrivier Quartzite Fynbos | Least Concern (LC) | 2018 | 388.494 | 277.3718301 |
| Sundays Valley Thicket | Least Concern (LC) | 2018 | 1706.7465 | 358.1878711 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Steytlerville Karoo. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 4, 2026.