Prince Edward Islands (100995)
South Africa, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria | 
|---|---|---|---|---|---|
| Aves | Thalassarche chrysostoma | Grey-headed Albatross | EN | 2024 | A1a, A1c, D1a | 
| Aves | Aptenodytes patagonicus | King Penguin | LC | 2024 | B2 | 
| Aves | Diomedea exulans | Wandering Albatross | VU | 2024 | A1b, A1d, B1, D1a | 
| Aves | Eudyptes chrysocome | Southern Rockhopper Penguin | VU | 2024 | A1d | 
| Aves | Eudyptes chrysolophus | Macaroni Penguin | VU | 2024 | A1d | 
| Aves | Fregetta tropica | Black-bellied Storm-petrel | LC | 2024 | B2 | 
| Aves | Garrodia nereis | Grey-backed Storm-petrel | LC | 2024 | D1a | 
| Aves | Halobaena caerulea | Blue Petrel | LC | 2024 | B1, D1a | 
| Aves | Macronectes giganteus | Southern Giant Petrel | LC | 2024 | D1a | 
| Aves | Macronectes halli | Northern Giant Petrel | LC | 2024 | D1a | 
| Aves | Phoebetria fusca | Sooty Albatross | EN | 2024 | A1a, A1c, B1, D1a | 
| Aves | Thalassarche carteri | Indian Yellow-nosed Albatross | EN | 2024 | A1a, A1c, D1a | 
| Mammalia | Arctocephalus tropicalis | Subantarctic Fur Seal | LC | 2024 | B1, D1a | 
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Prince Edward Islands. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 31, 2025.