Southwestern Lesvos and Petrified forest (1131)
Greece, Europe
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Sylvia melanocephala | Sardinian Warbler | 2000 | LR/lc |
Buteo rufinus | 2000 | LR/lc | ||
Aves | Oenanthe hispanica | Black-eared Wheatear | 2000 | LR/lc |
Aves | Emberiza caesia | Cretzschmar's Bunting | 2000 | LR/lc |
Aves | Falco naumanni | Lesser Kestrel | 2000 | VU |
Aves | Emberiza cineracea | Cinereous Bunting | 2000 | LR/nt |
Aves | Sitta neumayer | Western Rock-nuthatch | 2000 | LR/lc |
Aves | Lanius nubicus | Masked Shrike | 2000 | LR/lc |
Circaetus gallicus | 2000 | LR/lc | ||
Sylvia cantillans | Subalpine Warbler | 2000 | LR/lc | |
Aves | Falco eleonorae | Eleonora's Falcon | 2000 | LR/lc |
Aves | Emberiza melanocephala | Black-headed Bunting | 2000 | LR/lc |
Aves | Dendrocopos medius | Middle Spotted Woodpecker | 2000 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Southwestern Lesvos and Petrified forest. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 14, 2025.