Grevelingen (1205)
Netherlands, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Thalasseus sandvicensis | Sandwich Tern | LC | 2016 | D1a |
| Aves | Branta leucopsis | Barnacle Goose | LC | 2016 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Cygnus columbianus | Tundra Swan | LC | 2016 | |
| Aves | Cygnus cygnus | Whooper Swan | LC | 2016 | |
| Aves | Charadrius hiaticula | Common Ringed Plover | LC | 2016 | |
| Aves | Larus marinus | Great Black-backed Gull | LC | 2016 | |
| Aves | Mareca penelope | Eurasian Wigeon | LC | 2016 | |
| Aves | Fulica atra | Common Coot | LC | 2016 | |
| Aves | Egretta garzetta | Little Egret | LC | 2016 | |
| Aves | Branta bernicla | Brent Goose | LC | 2016 | |
| Aves | Sternula albifrons | Little Tern | LC | 2016 | |
| Aves | Charadrius alexandrinus | Kentish Plover | LC | 2016 | |
| Aves | Mergus serrator | Red-breasted Merganser | LC | 2016 | |
| Aves | Sterna paradisaea | Arctic Tern | LC | 2016 | |
| Aves | Recurvirostra avosetta | Pied Avocet | LC | 2016 | |
| Aves | Tadorna tadorna | Common Shelduck | LC | 2016 | |
| Aves | Platalea leucorodia | Eurasian Spoonbill | LC | 2016 | |
| Aves | Larus argentatus | European Herring Gull | LC | 2016 | |
| Aves | Falco peregrinus | Peregrine Falcon | LC | 2016 | |
| Aves | Larus canus | Mew Gull | LC | 2016 | |
| Aves | Podiceps nigricollis | Black-necked Grebe | LC | 2016 | |
| Aves | Podiceps auritus | Horned Grebe | VU | 2016 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Grevelingen. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.