Oosterschelde (1206)
Netherlands, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Numenius arquata | Eurasian Curlew | NT | 2016 | D1a |
| Aves | Haematopus ostralegus | Eurasian Oystercatcher | NT | 2016 | D1a |
| Aves | Branta bernicla | Brent Goose | LC | 2016 | D1a |
| Aves | Calidris canutus | Red Knot | NT | 2016 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Limosa lapponica | Bar-tailed Godwit | NT | 2016 | |
| Aves | Vanellus vanellus | Northern Lapwing | NT | 2016 | |
| Aves | Anas acuta | Northern Pintail | LC | 2016 | |
| Aves | Pluvialis apricaria | Eurasian Golden Plover | LC | 2016 | |
| Aves | Haematopus ostralegus | Eurasian Oystercatcher | NT | 2016 | |
| Aves | Mergus serrator | Red-breasted Merganser | LC | 2016 | |
| Aves | Spatula clypeata | Northern Shoveler | LC | 2016 | |
| Aves | Tadorna tadorna | Common Shelduck | LC | 2016 | |
| Aves | Limosa limosa | Black-tailed Godwit | NT | 2016 | |
| Aves | Tringa totanus | Common Redshank | LC | 2016 | |
| Aves | Mareca penelope | Eurasian Wigeon | LC | 2016 | |
| Aves | Podiceps auritus | Horned Grebe | VU | 2016 | |
| Aves | Recurvirostra avosetta | Pied Avocet | LC | 2016 | |
| Aves | Branta leucopsis | Barnacle Goose | LC | 2016 | |
| Aves | Anas crecca | Common Teal | LC | 2016 | |
| Aves | Charadrius alexandrinus | Kentish Plover | LC | 2016 | |
| Aves | Calidris alpina | Dunlin | LC | 2016 | |
| Aves | Arenaria interpres | Ruddy Turnstone | LC | 2016 | |
| Aves | Sterna hirundo | Common Tern | LC | 2016 | |
| Aves | Larus fuscus | Lesser Black-backed Gull | LC | 2016 | |
| Aves | Charadrius hiaticula | Common Ringed Plover | LC | 2016 | |
| Aves | Platalea leucorodia | Eurasian Spoonbill | LC | 2016 | |
| Aves | Egretta garzetta | Little Egret | LC | 2016 | |
| Aves | Larus ridibundus | Black-headed Gull | LC | 2016 | |
| Aves | Pluvialis squatarola | Grey Plover | LC | 2016 | |
| Aves | Falco peregrinus | Peregrine Falcon | LC | 2016 | |
| Aves | Sterna paradisaea | Arctic Tern | LC | 2016 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Oosterschelde. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.