Oulu region wetlands (1352)
Finland, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Larus minutus | Little Gull | LR/lc | 2000 | D1a |
| Aves | Aythya fuligula | Tufted Duck | LR/lc | 2000 | D1a |
| Aves | Mergus serrator | Red-breasted Merganser | LR/lc | 2000 | D1a |
| Aves | Anser fabalis | Bean Goose | LR/lc | 2000 | D1a |
| Aves | Anas penelope | Eurasian Wigeon | LR/lc | 2000 | D1a |
| Aves | Limicola falcinellus | Broad-billed Sandpiper | LR/lc | 2000 | D1a |
| Aves | Tringa erythropus | Spotted Redshank | LR/lc | 2000 | D1a |
| Aves | Tringa glareola | Wood Sandpiper | LR/lc | 2000 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Bucephala clangula | Common Goldeneye | LR/lc | 2000 | |
| Aves | Botaurus stellaris | Eurasian Bittern | LR/lc | 2000 | |
| Aves | Sterna caspia | Caspian Tern | LR/lc | 2000 | |
| Aves | Mergellus albellus | Smew | LR/lc | 2000 | |
| Aves | Anas acuta | Northern Pintail | LR/lc | 2000 | |
| Aves | Tringa totanus | Common Redshank | LR/lc | 2000 | |
| Aves | Haliaeetus albicilla | White-tailed Sea-eagle | LR/nt | 2000 | |
| Aves | Asio flammeus | Short-eared Owl | LR/lc | 2000 | |
| Aves | Anas crecca | Common Teal | LR/lc | 2000 | |
| Aves | Philomachus pugnax | Ruff | LR/lc | 2000 | |
| Aves | Circus cyaneus | Northern Harrier | LR/lc | 2000 | |
| Aves | Calidris minuta | Little Stint | LR/lc | 2000 | |
| Aves | Porzana porzana | Spotted Crake | LR/lc | 2000 | |
| Aves | Grus grus | Common Crane | LR/lc | 2000 | |
| Aves | Larus canus | Mew Gull | LR/lc | 2000 | |
| Aves | Mergus merganser | Goosander | LR/lc | 2000 | |
| Aves | Anser erythropus | Lesser White-fronted Goose | VU | 2000 | |
| Aves | Tringa nebularia | Common Greenshank | LR/lc | 2000 | |
| Aves | Acrocephalus schoenobaenus | Sedge Warbler | LR/lc | 2000 | |
| Aves | Anser anser | Greylag Goose | LR/lc | 2000 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Oulu region wetlands. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 13, 2025.