Aggyol (142)
Azerbaijan, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Platalea leucorodia | Eurasian Spoonbill | LC | 2005 | D1a |
| Aves | Tetrax tetrax | Little Bustard | NT | 2005 | B1 |
| Aves | Ardeola ralloides | Squacco Heron | LC | 2005 | D1a |
| Aves | Tadorna ferruginea | Ruddy Shelduck | LC | 2005 | D1a |
| Aves | Marmaronetta angustirostris | Marbled Teal | VU | 2005 | A1d |
| Aves | Plegadis falcinellus | Glossy Ibis | LC | 2005 | D1a |
| Aves | Anser erythropus | Lesser White-fronted Goose | VU | 2005 | A1b, A1d, D1a |
| Aves | Microcarbo pygmaeus | Pygmy Cormorant | LC | 2005 | D1a |
| Aves | Oxyura leucocephala | White-headed Duck | EN | 2005 | A1a, A1c, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Bubulcus ibis | Cattle Egret | LC | 2005 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2004 | |
| Aves | Egretta garzetta | Little Egret | LC | 2005 | |
| Aves | Anas acuta | Northern Pintail | LC | 2005 | |
| Aves | Cygnus cygnus | Whooper Swan | LC | 2005 | |
| Aves | Podiceps cristatus | Great Crested Grebe | LC | 2005 | |
| Aves | Anas platyrhynchos | Mallard | LC | 2005 | |
| Aves | Netta rufina | Red-crested Pochard | LC | 2005 | |
| Aves | Spatula clypeata | Northern Shoveler | LC | 2005 | |
| Aves | Aythya marila | Greater Scaup | LC | 2005 | |
| Aves | Tadorna tadorna | Common Shelduck | LC | 2005 | |
| Aves | Anser anser | Greylag Goose | LC | 2005 | |
| Aves | Mareca penelope | Eurasian Wigeon | LC | 2005 | |
| Aves | Podiceps auritus | Horned Grebe | LC | 2005 | |
| Aves | Anser albifrons | Greater White-fronted Goose | LC | 2005 | |
| Aves | Fulica atra | Common Coot | LC | 2005 | |
| Aves | Aythya nyroca | Ferruginous Duck | NT | 2005 | |
| Aves | Mareca strepera | Gadwall | LC | 2005 | |
| Aves | Egretta garzetta | NR | 2004 | ||
| Aves | Porphyrio porphyrio | Purple Swamphen | LC | 2005 | |
| Aves | Pelecanus crispus | Dalmatian Pelican | VU | 2005 | |
| Aves | Podiceps nigricollis | Black-necked Grebe | LC | 2005 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Aggyol. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.