Jagdishpur Reservoir (14330)
Nepal, Asia
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Clanga hastata | Indian Spotted Eagle | VU | 2005 | |
| Aves | Aythya nyroca | Ferruginous Duck | NT | 2005 | |
| Aves | Gyps tenuirostris | Slender-billed Vulture | CR | 2005 | |
| Aves | Anhinga melanogaster | Oriental Darter | NT | 2005 | |
| Aves | Grus antigone | Sarus Crane | VU | 2005 | |
| Aves | Gyps bengalensis | White-rumped Vulture | CR | 2005 | |
| Aves | Leptoptilos javanicus | Lesser Adjutant | VU | 2005 | |
| Reptilia | Crocodylus palustris | Mugger | VU | 2005 | |
| Aves | Sterna acuticauda | Black-bellied Tern | NT | 2005 | |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Jagdishpur Reservoir. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Apr 11, 2026.