Koshi Tappu Wildlife Reserve and Koshi Barrage (14333)
Nepal, Asia
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Pelecanus philippensis | Spot-billed Pelican | 2005 | VU |
| Aves | Cercomela fusca | Indian Chat | 2005 | LC |
| Aves | Saxicola insignis | White-throated Bushchat | 2005 | VU |
| Aves | Sarcogyps calvus | Red-headed Vulture | 2005 | NT |
| Aves | Pseudibis papillosa | Red-naped Ibis | 2005 | LC |
| Aves | Houbaropsis bengalensis | Bengal Florican | 2005 | EN |
| Aves | Butastur teesa | White-eyed Buzzard | 2005 | LC |
| Aves | Gyps bengalensis | White-rumped Vulture | 2005 | CR |
| Aves | Anhinga melanogaster | Oriental Darter | 2005 | NT |
| Aves | Saxicoloides fulicatus | Indian Robin | 2005 | LC |
| Aves | Threskiornis melanocephalus | Black-headed Ibis | 2005 | NT |
| Aves | Falco chicquera | 2005 | LC | |
| Aves | Artamus fuscus | Ashy Woodswallow | 2005 | LC |
| Aves | Dicrurus caerulescens | White-bellied Drongo | 2005 | LC |
| Aves | Prinia cinereocapilla | Grey-crowned Prinia | 2005 | VU |
| Mammalia | Lutrogale perspicillata | Smooth-coated Otter | 2005 | VU |
| Mammalia | Platanista gangetica | South Asian River Dolphin | 2005 | EN |
| Mammalia | Lutra lutra | Eurasian Otter | 2005 | VU |
| Reptilia | Indotestudo elongata | Yellow-headed Tortoise | 2005 | EN |
| Reptilia | Batagur kachuga | Red-crowned Roofed Turtle | 2005 | CR |
| Aves | Treron phoenicopterus | Yellow-footed Green-pigeon | 2005 | LC |
| Aves | Ploceus benghalensis | Black-breasted Weaver | 2005 | LC |
| Aves | Bubo coromandus | Dusky Eagle-owl | 2005 | LC |
| Aves | Leptoptilos javanicus | Lesser Adjutant | 2005 | VU |
| Aves | Eremopterix griseus | Ashy-crowned Sparrow-lark | 2005 | LC |
| Aves | Icthyophaga ichthyaetus | Grey-headed Fish-eagle | 2005 | NT |
| Aves | Rhipidura aureola | White-browed Fantail | 2005 | LC |
| Aves | Aythya baeri | Baer's Pochard | 2005 | VU |
| Aves | Ocyceros birostris | Indian Grey Hornbill | 2005 | LC |
| Aves | Circus macrourus | Pallid Harrier | 2005 | NT |
| Aves | Psilopogon lineata | Lineated Barbet | 2005 | LC |
| Aves | Ephippiorhynchus asiaticus | Black-necked Stork | 2005 | NT |
| Aves | Vanellus malarbaricus | Yellow-wattled Lapwing | 2005 | LC |
| Aves | Rynchops albicollis | Indian Skimmer | 2005 | VU |
| Aves | Aegypius monachus | Cinereous Vulture | 2005 | NT |
| Aves | Clanga hastata | Indian Spotted Eagle | 2005 | VU |
| Aves | Falco naumanni | Lesser Kestrel | 2005 | VU |
| Aves | Tephrodornis pondicerianus | Common Woodshrike | 2005 | LC |
| Aves | Dinopium benghalense | 2005 | LC | |
| Aves | Haliaeetus albicilla | White-tailed Sea-eagle | 2005 | NT |
| Aves | Saxicola leucurus | White-tailed Stonechat | 2005 | LC |
| Aves | Haliaeetus leucoryphus | Pallas's Fish-eagle | 2005 | VU |
| Aves | Mycteria leucocephala | Painted Stork | 2005 | NT |
| Aves | Calandrella raytal | Indian Short-toed Lark | 2005 | LC |
| Aves | Sturnus pagodarum | Brahminy Starling | 2005 | LC |
| Aves | Psittacula cyanocephala | Plum-headed Parakeet | 2005 | LC |
| Aves | Aquila heliaca | Eastern Imperial Eagle | 2005 | VU |
| Aves | Turdoides striata | Jungle Babbler | 2005 | LC |
| Aves | Chaetornis striata | Bristled Grassbird | 2005 | VU |
| Aves | Prinia socialis | Ashy Prinia | 2005 | LC |
| Aves | Leptoptilos dubius | Greater Adjutant | 2005 | EN |
| Aves | Aythya nyroca | Ferruginous Duck | 2005 | NT |
| Aves | Pericrocotus cinnamomeus | Small Minivet | 2005 | LC |
| Aves | Saxicola jerdoni | Jerdon's Bushchat | 2005 | LC |
| Aves | Ficedula subrubra | Kashmir Flycatcher | 2005 | VU |
| Mammalia | Prionailurus viverrinus | Fishing Cat | 2005 | VU |
| Mammalia | Bubalus arnee | Indian Water Buffalo | 2005 | EN |
| Reptilia | Melanochelys tricarinata | Three-keeled Land Tortoise | 2005 | VU |
| Reptilia | Hardella thurjii | Crowned River Turtle | 2005 | VU |
| Reptilia | Crocodylus palustris | Mugger | 2005 | VU |
| Reptilia | Gavialis gangeticus | Gharial | 2005 | EN |
| Aves | Francolinus gularis | Swamp Francolin | 2005 | VU |
| Aves | Pavo cristatus | Indian Peafowl | 2005 | LC |
| Aves | Sturnus malabaricus | Chestnut-tailed Starling | 2005 | LC |
| Aves | Turdoides earlei | Striated Babbler | 2005 | LC |
| Aves | Mirafra assamica | 2005 | LC | |
| Aves | Taccocua leschenaultii | Sirkeer Malkoha | 2005 | LC |
| Aves | Caprimulgus asiaticus | Indian Nightjar | 2005 | LC |
| Aves | Cursorius coromandelicus | Indian Courser | 2005 | LC |
| Aves | Acridotheres ginginianus | Bank Myna | 2005 | LC |
| Aves | Aquila clanga | Greater Spotted Eagle | 2005 | VU |
| Aves | Sterna acuticauda | Black-bellied Tern | 2005 | NT |
| Aves | Coracina melanoptera | Black-headed Cuckooshrike | 2005 | LC |
| Aves | Psittacula roseata | Blossom-headed Parakeet | 2005 | LC |
| Aves | Falco jugger | Laggar Falcon | 2005 | NT |
| Aves | Emberiza aureola | Yellow-breasted Bunting | 2005 | NT |
| Aves | Gyps tenuirostris | Slender-billed Vulture | 2005 | CR |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Koshi Tappu Wildlife Reserve and Koshi Barrage. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 23, 2025.