Tamur valley and watershed (14346)
Nepal, Asia
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Niltava sundara | Rufous-bellied Niltava | LC | 2005 | |
| Aves | Aegithalos iouschistos | Black-browed Tit | LC | 2005 | |
| Aves | Certhia nipalensis | Rusty-flanked Treecreeper | LC | 2005 | |
| Aves | Turdus boulboul | Grey-winged Blackbird | LC | 2005 | |
| Aves | Turdus albocinctus | White-collared Blackbird | LC | 2005 | |
| Aves | Pnoepyga albiventer | LC | 2005 | ||
| Aves | Dendrocitta formosae | Grey Treepie | LC | 2005 | |
| Aves | Enicurus schistaceus | Slaty-backed Forktail | LC | 2005 | |
| Aves | Tichodroma muraria | Wallcreeper | LC | 2005 | |
| Aves | Oriolus traillii | Maroon Oriole | LC | 2005 | |
| Aves | Phoenicurus schisticeps | White-throated Redstart | LC | 2005 | |
| Aves | Anthus roseatus | Rosy Pipit | LC | 2005 | |
| Aves | Sylviparus modestus | Yellow-browed Tit | LC | 2005 | |
| Aves | Garrulax lineatus | LC | 2005 | ||
| Aves | Pteruthius xanthochlorus | Green Shrike-babbler | LC | 2005 | |
| Aves | Tarsiger indicus | White-browed Bush-robin | LC | 2005 | |
| Aves | Garrulax albogularis | LC | 2005 | ||
| Aves | Prinia crinigera | Striated Prinia | LC | 2005 | |
| Aves | Phylloscopus pulcher | Buff-barred Warbler | LC | 2005 | |
| Aves | Carduelis spinoides | Yellow-breasted Greenfinch | LC | 2005 | |
| Aves | Phylloscopus maculipennis | Ashy-throated Warbler | LC | 2005 | |
| Aves | Luscinia brunnea | Indian Blue Robin | LC | 2005 | |
| Aves | Prunella immaculata | Maroon-backed Accentor | LC | 2005 | |
| Aves | Leucosticte nemoricola | Plain Mountain-finch | LC | 2005 | |
| Aves | Spelaeornis caudatus | Rufous-throated Wren-babbler | NT | 2005 | |
| Aves | Coracina melaschistos | Black-winged Cuckooshrike | LC | 2005 | |
| Aves | Tarsiger hyperythrus | Rufous-breasted Bush-robin | LC | 2005 | |
| Aves | Urocissa flavirostris | Gold-billed Magpie | LC | 2005 | |
| Aves | Lanius tephronotus | Grey-backed Shrike | LC | 2005 | |
| Aves | Phoenicurus hodgsoni | Hodgson's Redstart | LC | 2005 | |
| Aves | Dendrocopos darjellensis | Darjeeling Woodpecker | LC | 2005 | |
| Aves | Abroscopus schisticeps | Black-faced Warbler | LC | 2005 | |
| Aves | Hypsipetes mcclellandii | Mountain Bulbul | LC | 2005 | |
| Aves | Phoenicurus caeruleocephala | Blue-capped Redstart | LC | 2005 | |
| Aves | Minla ignotincta | Red-tailed Minla | LC | 2005 | |
| Aves | Mycerobas affinis | Collared Grosbeak | LC | 2005 | |
| Aves | Alcurus striatus | Striated Bulbul | LC | 2005 | |
| Aves | Heterophasia capistrata | Rufous Sibia | LC | 2005 | |
| Aves | Pyrrhula erythrocephala | Red-headed Bullfinch | LC | 2005 | |
| Aves | Actinodura nipalensis | Hoary-throated Barwing | LC | 2005 | |
| Aves | Phylloscopus xanthoschistos | Grey-hooded Warbler | LC | 2005 | |
| Aves | Tesia castaneocoronata | Chestnut-headed Tesia | LC | 2005 | |
| Aves | Aethopyga ignicauda | Fire-tailed Sunbird | LC | 2005 | |
| Aves | Stachyris ruficeps | Rufous-capped Babbler | LC | 2005 | |
| Aves | Minla cyanouroptera | Blue-winged Minla | LC | 2005 | |
| Aves | Monticola cinclorhynchus | Blue-capped Rock-thrush | LC | 2005 | |
| Aves | Turdoides nipalensis | Spiny Babbler | LC | 2005 | |
| Aves | Minla strigula | Chestnut-tailed Minla | LC | 2005 | |
| Aves | Ficedula tricolor | Slaty-blue Flycatcher | LC | 2005 | |
| Aves | Carpodacus nipalensis | Dark-breasted Rosefinch | LC | 2005 | |
| Aves | Parus monticolus | Green-backed Tit | LC | 2005 | |
| Aves | Ficedula strophiata | Rufous-gorgeted Flycatcher | LC | 2005 | |
| Aves | Yuhina occipitalis | Rufous-vented Yuhina | LC | 2005 | |
| Aves | Psittacula himalayana | Slaty-headed Parakeet | LC | 2005 | |
| Aves | Delichon nipalense | Nepal House-martin | LC | 2005 | |
| Aves | Pomatorhinus erythrogenys | Rusty-cheeked Scimitar-babbler | LC | 2005 | |
| Aves | Megalaima asiatica | LC | 2005 | ||
| Aves | Columba leuconota | Snow Pigeon | LC | 2005 | |
| Aves | Alcippe vinipectus | White-browed Fulvetta | LC | 2005 | |
| Aves | Ficedula hodgsonii | Slaty-backed Flycatcher | LC | 2005 | |
| Aves | Pycnonotus leucogenys | Himalayan Bulbul | LC | 2005 | |
| Aves | Prunella collaris | Alpine Accentor | LC | 2005 | |
| Aves | Arborophila torqueola | Hill Partridge | LC | 2005 | |
| Aves | Prunella strophiata | Rufous-breasted Accentor | LC | 2005 | |
| Aves | Pyrrhoplectes epauletta | Gold-naped Finch | LC | 2005 | |
| Aves | Aegithalos concinnus | Black-throated Tit | LC | 2005 | |
| Aves | Alcippe nipalensis | Nepal Fulvetta | LC | 2005 | |
| Aves | Garrulax affinis | Black-faced Laughingthrush | LC | 2005 | |
| Aves | Carpodacus rodochroa | Pink-browed Rosefinch | LC | 2005 | |
| Aves | Sitta himalayensis | White-tailed Nuthatch | LC | 2005 | |
| Aves | Columba hodgsonii | Speckled Woodpigeon | LC | 2005 | |
| Aves | Gyps bengalensis | White-rumped Vulture | CR | 2005 | |
| Aves | Garrulax subunicolor | Scaly Laughingthrush | LC | 2005 | |
| Aves | Chloropsis hardwickii | Orange-bellied Leafbird | LC | 2005 | |
| Aves | Niltava macgrigoriae | Small Niltava | LC | 2005 | |
| Aves | Hypsipetes leucocephalus | Asian Black Bulbul | LC | 2005 | |
| Aves | Gyps himalayensis | Himalayan Griffon | LC | 2005 | |
| Aves | Parus dichrous | Grey-crested Tit | LC | 2005 | |
| Aves | Tarsiger chrysaeus | Golden Bush-robin | LC | 2005 | |
| Aves | Yuhina gularis | Stripe-throated Yuhina | LC | 2005 | |
| Aves | Garrulax striatus | Striated Laughingthrush | LC | 2005 | |
| Aves | Ficedula superciliaris | Ultramarine Flycatcher | LC | 2005 | |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Tamur valley and watershed. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on May 27, 2026.